Kia Sonet Vs Mahindra Xuv300

Overview | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Engine Displacement | 1.5L | 1.2L |
Cylinders | 4 | 3 |
Cubic Capacity | 1493cc | 1197cc |
Max Power | 115PS @ 4000rpm | 110PS @ 5000rpm |
Power:Weight | 93.27PS/t | 81.36PS/t |
Max Torque | 250Nm @ 1500 - 2750rpm | 200Nm @ 2000 - 3500rpm |
Torque:Weight | 202.76Nm/t | 147.93Nm/t |
Kerb Weight | 1233 Kg | 1352 Kg |
Transmission | 6-speed TC | 6-speed MT |
Fuel Efficiency | 19.00kmpl | 16.82kmpl |
Dimensions & Capacity | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1790 | 1821 |
Height (mm) | 1642 | 1627 |
Wheelbase (mm) | 2500 | 2600 |
Boot Space (litre) | 392 | 257 |
Ground Clearance (mm) | 205 | 180 |
Fuel Tank Capacity (litre) | 45 | 42 |
Safety | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Driver Side Airbag | ||
Roll Over Mitigation | ||
Fatigue Alert | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Hill Descent Control | ||
Hill Descent Control | ||
Rear Disc Brakes | ||
Electronic Differential Lock | ||
Traction Control (TCS) - B | ||
Corner Stability Control | ||
Blind Spot Detection | ||
Vehicle Stability Management (VSM) | ||
Hill Assist Control (HAC) | ||
Automatic Emergency Braking | ||
Electronic Stability Control (ESC) | ||
Forward Collision Warning | ||
Lane Keep Assist | ||
Speed Assist System | ||
Multi Collision Brakes (MCB) | ||
Lane Departure Warning | ||
Driver Rear View Monitor | ||
360 Degree Camera | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Heated ORVM | ||
Electric Parking Brake (EPB) | ||
Auto Folding ORVM | ||
Rear Cross Traffic Alert | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Driver Vanity Mirror | ||
Day & Night IRVM | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Rear Parking Camera | ||
Passenger Vanity Mirror | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Rear Cabin Light | ||
Follow Me Home Lights | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Puddle Lamp | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
Halogen Fog Lamps (Front) | ||
LED Positioning Lamps | ||
Center Cabin Light | ||
Luggage Lamp | ||
LED Headlamps | ||
Rear Defogger | ||
Front Parking Camera | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
Rear Wiper & Washer | ||
Anti-Theft Security System | ||
TPMS | ||
ISOFIX | ||
Driver Knee Airbag | ||
Passenger Airbag | ||
Engine Immobilizer | ||
Driver Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Wireless Phone Charger | ||
USB Connector | ||
Front Power Outlet | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Connected Car Tech | ||
Additional Speakers | ||
Wireless Smartphone Connectivity |
Functional | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Gear Shift Indicator | ||
Adaptive Cruise Control | ||
Headlight Washers | ||
Heads Up Display | ||
Auto Hold | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Digital Instrument Cluster | ||
Push Button Start/Stop | ||
Cruise control | ||
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shift | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Power Steering | ||
Tilt Steering | ||
Auto Headlamps | ||
Front Cabin Light | ||
Adaptive Headlamps | ||
Hands-free Parking |
Comfort & Convenience | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Rear Windshield Curtain | ||
Smart Key Band | ||
Electromagnetic Trunk Opening | ||
Heat Rejection Glass | ||
Powered Tailgate | ||
All Windows Down | ||
Hands Free Boot Open | ||
Smart Keyless Entry | ||
Rear Power Windows | ||
Remote Central Locking | ||
Auto Up-Down Driver Window | ||
Front Power Windows | ||
Rear Doors Window Sunshade | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Rear Seats | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Driver Seat lumbar support | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Power Tilt/Telescoping Steering Column | ||
50:50 Split Rear Seat | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Rear Center Armrest | ||
Front Center Armrest | ||
Rear Seat Headrest - Integrated | ||
Dead Pedal | ||
60:40 Split Rear Seat | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Sliding Front Armrest | ||
Seatback Pockets | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Extra Storage | ||
Cooled Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Front & Rear Door Pockets |
Interior | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leatherette Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leatherette Seat Upholstery | ||
Leather Seat Upholstery | ||
Leather Seat Upholstery |
Exterior | Kia Sonet X Line | Mahindra XUV300 W4 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Roof Antenna | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Kia Sonet or Mahindra XUV300? V3Cars compare car tool helps you compare variants of Kia Sonet Vs Mahindra Xuv300 on the basis of price, dimensions, engine specs, mileage & features. Sonet and XUV300 are both B2-segment SUVs. Kia Sonet X Line is priced at ₹13.99 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 115PS of power at 4000rpm and 250Nm of torque between 1500 and 2750rpm. Mahindra XUV300 W4 is priced at ₹8.42 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 110PS of power at 5000rpm and 200Nm of torque between 2000 and 3500rpm.
The Kia Sonet X Line is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 392 litres and fuel tank capacity of 45 litres. On the other hand, the Mahindra XUV300 W4 is 3995mm long, 1821mm wide, and 1627mm tall. It has a boot space of 257 litres and fuel tank capacity of 42 litres. Sonet has a wheelbase of 2500mm and XUV300 rides on 2600mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Kia Sonet And Mahindra Xuv300
December 2022 - Mahindra XUV300 Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra...
December 2022 - Kia Sonet Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Kia Sonet...
December 2022 Kia Sonet Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Kia Sonet...
September 2022 - Mahindra XUV300 Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra...
Latest Car Comparison Reviews
Renault Kiger Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Kia Sonet comparison, we’ll look at the variant-wise...
Tata Punch Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Kia Sonet comparison, we’ll look at the variant-wise prices,...
Maruti Arena Ertiga Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Ertiga vs Kia Sonet comparison, we’ll look at the variant-wise...
Maruti Arena Ertiga Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Ertiga vs Mahindra XUV300 comparison, we’ll look at the...
Citroen C3 Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Kia Sonet comparison, we’ll look at the variant-wise prices,...
Citroen C3 Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Maruti Suzuki Grand Vitara Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Maruti Suzuki Grand Vitara vs Kia Sonet comparison, we’ll look at the...
Hyundai Venue N-Line Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue N-Line vs Mahindra XUV300 comparison, we’ll look at the...
Hyundai Venue N-Line Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue N-Line vs Kia Sonet comparison, we’ll look at the variant-wise...
Hyundai Venue Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Maruti Arena Brezza Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Brezza vs Mahindra XUV300 comparison, we’ll look at the...
Maruti Arena Brezza Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Brezza vs Kia Sonet comparison, we’ll look at the variant-wise...
Hyundai Venue Vs Kia Sonet Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue vs Kia Sonet comparison, we’ll look at the variant-wise...
Maruti Nexa Baleno Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Maruti Nexa Baleno vs Mahindra XUV300 comparison, we’ll look at the...
Toyota Glanza Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Toyota Glanza vs Mahindra XUV300 comparison, we’ll look at the variant-wise...