Volvo Xc90 Vs Bmw X5

Overview | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Turbo |
Engine & Transmission | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Engine Displacement | 2.0L | 3.0L |
Cylinders | 4 | 6 |
Cubic Capacity | 1969cc | 2998cc |
Max Power | 304PS @ 5400rpm | 340PS @ 6500rpm |
Power:Weight | 102.63PS/t | 156.32PS/t |
Max Torque | 420Nm @ 2100 - 4800rpm | 450Nm @ 1500 - 5200rpm |
Torque:Weight | 141.80Nm/t | 206.90Nm/t |
Kerb Weight | 2962 Kg | 2175 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 11.04kmpl | 11.24kmpl |
Dimensions & Capacity | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Length (mm) | 4953 | 4922 |
Width (mm) | 2008 | 2004 |
Height (mm) | 1773 | 1745 |
Wheelbase (mm) | 2984 | 2975 |
Boot Space (litre) | 709 | 650 |
Ground Clearance (mm) | 238 | 214 |
Fuel Tank Capacity (litre) | 71 | 83 |
Safety | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Auto Folding ORVM | ||
Driver Vanity Mirror | ||
Passenger Vanity Mirror | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Heated ORVM |
Comfort & Convenience | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Smart Keyless Entry | ||
Powered Tailgate | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Smart Wearable Key | ||
Remote Central Locking | ||
Power Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Connected Car Tech | ||
Rear USB Charger | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Driver Seat Massage Function | ||
Rear Center Armrest w/ Cupholder | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Push Button Start/Stop | ||
Adjustable Rear Headrests | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
60:40 Split Rear Seat | ||
Rear Center Armrest | ||
Dead Pedal | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Front Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Front & Rear Door Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Cooled Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Seat Back Table |
Interior | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Volvo XC90 B6 Ultimate | BMW X5 xDrive40i SportX Plus |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Volvo XC90 or BMW X5? V3Cars compare car tool helps you compare variants of Volvo Xc90 Vs Bmw X5 on the basis of price, dimensions, engine specs, mileage & features. XC90 and X5 are both D2-segment SUVs. Volvo XC90 B6 Ultimate is priced at ₹96.50 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 304PS of power at 5400rpm and 420Nm of torque between 2100 and 4800rpm. BMW X5 xDrive40i SportX Plus is priced at ₹79.90 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 340PS of power at 6500rpm and 450Nm of torque between 1500 and 5200rpm.
The Volvo XC90 B6 Ultimate is 4953mm long, 2008mm wide, and 1773mm tall. It has a boot space of 709 litres and fuel tank capacity of 71 litres. On the other hand, the BMW X5 xDrive40i SportX Plus is 4922mm long, 2004mm wide, and 1745mm tall. It has a boot space of 650 litres and fuel tank capacity of 83 litres. XC90 has a wheelbase of 2984mm and X5 rides on 2975mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.