Hyundai I20 vs Tata Altroz

Overview | Hyundai i20 Era | Tata Altroz Smart |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Hyundai i20 Era | Tata Altroz Smart |
---|---|---|
Engine Displacement | 1.2L | 1.2L |
Cylinders | 4 | 3 |
Cubic Capacity | 1197cc | 1199cc |
Max Power | 83PS @ 6600rpm | 88PS @ 6000rpm |
Power:Weight | 84.09PS/t | 84.94PS/t |
Max Torque | 115Nm @ 4200rpm | 115Nm @ 3250rpm |
Torque:Weight | 116.51Nm/t | 111.00Nm/t |
Kerb Weight | 987kg | 1036kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 20.35kmpl | 19.33kmpl |
Dimensions & Capacity | Hyundai i20 Era | Tata Altroz Smart |
---|---|---|
Length (mm) | 3995 | 3990 |
Width (mm) | 1775 | 1755 |
Height (mm) | 1505 | 1523 |
Wheelbase (mm) | 2580 | 2501 |
Boot Space (litre) | 311 | 345 |
Ground Clearance (mm) | 170 | 165 |
Fuel Tank Capacity (litre) | 37 | 37 |
Ownership & Support Details | Hyundai i20 Era | Tata Altroz Smart |
---|---|---|
Periodic Maintenance | - | ₹44,107 (5 years/75,000km) |
Safety Rating | - | 5-Star G-NCAP (Jan. '20) |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Hyundai i20 or Tata Altroz? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Tata Altroz on the basis of price, dimensions, engine specs, mileage & features. i20 and Altroz are both B2-segment Hatchbacks. Hyundai i20 Era is priced at ₹7.04 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Tata Altroz Smart is priced at ₹6.89 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. On the other hand, the Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. i20 has a wheelbase of 2580mm and Altroz rides on 2501mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.