Hyundai Venue vs Maruti Arena Brezza
| Overview | Hyundai Venue HX2 | Maruti Arena Brezza LXi |
|---|---|---|
| Segment | B2-segment | B2-segment |
| Body Type | SUV | SUV |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Hyundai Venue HX2 | Maruti Arena Brezza LXi |
|---|---|---|
| Engine Displacement | 1.2L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1197cc | 1462cc |
| Max Power | 83PS @ 6000rpm | 101PS @ 6000rpm |
| Power:Weight | 76.78PS/t | 89.38PS/t |
| Max Torque | 115Nm @ 4200rpm | 137Nm @ 4300rpm |
| Torque:Weight | 106.38Nm/t | 121.24Nm/t |
| Kerb Weight | 1081kg | 1130kg |
| Transmission | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 18.05kmpl | 17.80kmpl |
| Dimensions & Capacity | Hyundai Venue HX2 | Maruti Arena Brezza LXi |
|---|---|---|
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1800 | 1790 |
| Height (mm) | 1665 | 1685 |
| Wheelbase (mm) | 2520 | 2500 |
| Boot Space (litre) | 375 | 328 |
| Ground Clearance (mm) | 190 | 200 |
| Fuel Tank Capacity (litre) | 45 | 48 |
| Ownership & Support Details | Hyundai Venue HX2 | Maruti Arena Brezza LXi |
|---|---|---|
| Periodic Maintenance | ₹20,060 (5 years/50,000km) | ₹17,092 (5 years/50,000km) |
| Safety Rating | Not Tested | 4-Star G-NCAP (Sep. '18) |
| Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km |
| Service Network | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai Venue or Maruti Arena Brezza? V3Cars compare car tool helps you compare variants of Hyundai Venue vs Maruti Arena Brezza on the basis of price, dimensions, engine specs, mileage & features. Venue and Brezza are both B2-segment SUVs. Hyundai Venue HX2 is priced at ₹7.90 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Maruti Arena Brezza LXi is priced at ₹8.26 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 101PS of power at 6000rpm and 137Nm of torque at 4300rpm.
The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. On the other hand, the Maruti Arena Brezza LXi is 3995mm long, 1790mm wide, and 1685mm tall. It has a boot space of 328 litres and fuel tank capacity of 48 litres. Venue has a wheelbase of 2520mm and Brezza rides on 2500mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.












