Kia Seltos vs Lexus Es vs Bmw 2 Series Gran Coupe
| Overview | Kia Seltos HTE | Lexus ES 300h Exquisite | BMW 2 Series Gran Coupe 220d M Sport |
|---|---|---|---|
| Segment | C2-segment | D2-segment | C2-segment |
| Body Type | SUV | Sedan | Sedan |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Hybrid | Diesel |
| Engine Type | Naturally Aspirated | Petrol | Turbo |
| Engine & Transmission | Kia Seltos HTE | Lexus ES 300h Exquisite | BMW 2 Series Gran Coupe 220d M Sport |
|---|---|---|---|
| Engine Displacement | 1.5L | 2.5L | 2.0L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1497cc | 2487cc | 1995cc |
| Max Power | 115PS @ 6300rpm | 179PS @ 5700rpm | 190PS @ 4000rpm |
| Power:Weight | 92.00PS/t | 106.55PS/t | 115.85PS/t |
| Max Torque | 144Nm @ 4500rpm | 221Nm @ 3600 - 5200rpm | 400Nm @ 1750 - 2500rpm |
| Torque:Weight | 115.20Nm/t | 131.55Nm/t | 243.90Nm/t |
| Kerb Weight | 1250kg | 1680kg | 1640kg |
| Transmission | 6-speed MT | CVT | 8-speed TC |
| Fuel Efficiency | 17.00kmpl | 22.37kmpl | 18.64kmpl |
| Dimensions & Capacity | Kia Seltos HTE | Lexus ES 300h Exquisite | BMW 2 Series Gran Coupe 220d M Sport |
|---|---|---|---|
| Length (mm) | 4460 | 4975 | 4526 |
| Width (mm) | 1830 | 1865 | 1800 |
| Height (mm) | 1635 | 1445 | 1420 |
| Wheelbase (mm) | 2690 | 2870 | 2670 |
| Boot Space (litre) | 447 | 454 | 430 |
| Ground Clearance (mm) | 200 | 150 | 152 |
| Fuel Tank Capacity (litre) | 50 | 65 | 51 |
| Ownership & Support Details | Kia Seltos HTE | Lexus ES 300h Exquisite | BMW 2 Series Gran Coupe 220d M Sport |
|---|---|---|---|
| Periodic Maintenance | ₹19,481 (5 years/50,000km) | - | - |
| Safety Rating | Not Tested | - | - |
| Standard Warranty | 3 years/Unlimited km | - | - |
| Service Network | Limited | - | - |
| Brochure |
Which is the best car to buy - Kia Seltos, Lexus ES or BMW 2 Series Gran Coupe? V3Cars compare car tool helps you compare variants of Kia Seltos vs Lexus Es vs Bmw 2 Series Gran Coupe on the basis of price, dimensions, engine specs, mileage & features. Kia Seltos HTE is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Lexus ES 300h Exquisite is priced at ₹63.10 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 179PS of power at 5700rpm and 221Nm of torque between 3600 and 5200rpm. BMW 2 Series Gran Coupe 220d M Sport is priced at ₹46.90 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 190PS of power at 4000rpm and 400Nm of torque between 1750 and 2500rpm.
The Kia Seltos HTE is 4460mm long, 1830mm wide, and 1635mm tall. It has a boot space of 447 litres and fuel tank capacity of 50 litres. The Lexus ES 300h Exquisite is 4975mm long, 1865mm wide, and 1445mm tall. It has a boot space of 454 litres and fuel tank capacity of 65 litres. Whereas, the BMW 2 Series Gran Coupe 220d M Sport is 4526mm long, 1800mm wide, and 1420mm tall. It has a boot space of 430 litres and fuel tank capacity of 51 litres. Seltos has a wheelbase of 2690mm, ES has 2870mm and 2 Series Gran Coupe rides on 2670mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.












