Maruti Nexa Baleno vs Hyundai I20

Overview | Maruti Nexa Baleno Sigma | Hyundai i20 Era |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Maruti Nexa Baleno Sigma | Hyundai i20 Era |
---|---|---|
Engine Displacement | 1.2L | 1.2L |
Cylinders | 4 | 4 |
Cubic Capacity | 1197cc | 1197cc |
Max Power | 90PS @ 6000rpm | 83PS @ 6600rpm |
Power:Weight | 97.30PS/t | 84.09PS/t |
Max Torque | 113Nm @ 4400rpm | 115Nm @ 4200rpm |
Torque:Weight | 122.16Nm/t | 116.51Nm/t |
Kerb Weight | 925kg | 987kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 22.35kmpl | 20.35kmpl |
Dimensions & Capacity | Maruti Nexa Baleno Sigma | Hyundai i20 Era |
---|---|---|
Length (mm) | 3990 | 3995 |
Width (mm) | 1745 | 1775 |
Height (mm) | 1500 | 1505 |
Wheelbase (mm) | 2520 | 2580 |
Boot Space (litre) | 318 | 311 |
Ground Clearance (mm) | 170 | 170 |
Fuel Tank Capacity (litre) | 37 | 37 |
Ownership & Support Details | Maruti Nexa Baleno Sigma | Hyundai i20 Era |
---|---|---|
Periodic Maintenance | ₹19,199 (5 years/50,000km) | - |
Safety Rating | 4-Star B-NCAP (Jun. '25) | - |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Maruti Nexa Baleno or Hyundai i20? V3Cars compare car tool helps you compare variants of Maruti Nexa Baleno vs Hyundai I20 on the basis of price, dimensions, engine specs, mileage & features. Baleno and i20 are both B2-segment Hatchbacks. Maruti Nexa Baleno Sigma is priced at ₹6.74 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Hyundai i20 Era is priced at ₹7.04 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm.
The Maruti Nexa Baleno Sigma is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. On the other hand, the Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Baleno has a wheelbase of 2520mm and i20 rides on 2580mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.