Tata Altroz vs Hyundai I20 N Line

Overview | Tata Altroz Smart | Hyundai i20 N Line N6 |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | Hatchback | Hatchback |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo |
Engine & Transmission | Tata Altroz Smart | Hyundai i20 N Line N6 |
---|---|---|
Engine Displacement | 1.2L | 1.0L |
Cylinders | 3 | 3 |
Cubic Capacity | 1199cc | 998cc |
Max Power | 88PS @ 6000rpm | 120PS @ 6000rpm |
Power:Weight | 84.94PS/t | 99.17PS/t |
Max Torque | 115Nm @ 3250rpm | 172Nm @ 1500 - 4000rpm |
Torque:Weight | 111.00Nm/t | 142.15Nm/t |
Kerb Weight | 1036kg | 1210kg |
Transmission | 5-speed MT | 6-speed MT |
Fuel Efficiency | 19.33kmpl | 20.00kmpl |
Dimensions & Capacity | Tata Altroz Smart | Hyundai i20 N Line N6 |
---|---|---|
Length (mm) | 3990 | 3995 |
Width (mm) | 1755 | 1775 |
Height (mm) | 1523 | 1505 |
Wheelbase (mm) | 2501 | 2580 |
Boot Space (litre) | 345 | 311 |
Ground Clearance (mm) | 165 | 170 |
Fuel Tank Capacity (litre) | 37 | 37 |
Ownership & Support Details | Tata Altroz Smart | Hyundai i20 N Line N6 |
---|---|---|
Periodic Maintenance | ₹44,107 (5 years/75,000km) | - |
Safety Rating | 5-Star G-NCAP (Jan. '20) | - |
Standard Warranty | 3 years/1,00,000km | - |
Service Network | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Tata Altroz or Hyundai i20 N Line? V3Cars compare car tool helps you compare variants of Tata Altroz vs Hyundai I20 N Line on the basis of price, dimensions, engine specs, mileage & features. Altroz and i20 N Line are both B2-segment Hatchbacks. Tata Altroz Smart is priced at ₹6.89 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai i20 N Line N6 is priced at ₹10.00 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 120PS of power at 6000rpm and 172Nm of torque between 1500 and 4000rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. On the other hand, the Hyundai i20 N Line N6 is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Altroz has a wheelbase of 2501mm and i20 N Line rides on 2580mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.