Tesla Model Y vs Kia Ev6

Overview | Tesla Model Y Standard RWD | Kia EV6 GT LINE AWD |
---|---|---|
Segment | C1-segment | D1-segment |
Body Type | Hatchback | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Tesla Model Y Standard RWD | Kia EV6 GT LINE AWD |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | - | 325PS @ - |
Power:Weight | 0.00PS/t | 154.39PS/t |
Max Torque | - | 605Nm @ - |
Torque:Weight | 0.00Nm/t | 287.41Nm/t |
Kerb Weight | 1928kg | 2105kg |
Transmission | - | - |
Fuel Efficiency | -kmpl | 8.57kmpu |
Dimensions & Capacity | Tesla Model Y Standard RWD | Kia EV6 GT LINE AWD |
---|---|---|
Length (mm) | 4390 | 4695 |
Width (mm) | 2129 | 1890 |
Height (mm) | 6123 | 1570 |
Wheelbase (mm) | 1920 | 2900 |
Boot Space (litre) | - | 690 |
Ground Clearance (mm) | 168 | 178 |
Fuel Tank Capacity (litre) | - | - |
Ownership & Support Details | Tesla Model Y Standard RWD | Kia EV6 GT LINE AWD |
---|---|---|
Periodic Maintenance | - | - |
Safety Rating | - | 5-Star Euro-NCAP (May '22) |
Standard Warranty | 4 years/80,000km | 3 years/Unlimited km |
Service Network | - | Limited |
Brochure |
Which is the best car to buy - Tesla Model Y or Kia EV6? V3Cars compare car tool helps you compare variants of Tesla Model Y vs Kia Ev6 on the basis of price, dimensions, engine specs, mileage & features. Tesla Model Y Standard RWD is priced at ₹59.89 lakh* (ex-showroom). It has a - engine that makes - of power at - and of torque -. Kia EV6 GT LINE AWD is priced at ₹65.97 lakh* (ex-showroom). It has a - engine that makes 325PS of power at - and 605Nm of torque -.
The Tesla Model Y Standard RWD is 4390mm long, 2129mm wide, and 6123mm tall. It has a boot space of - litres and fuel tank capacity of - litres. On the other hand, the Kia EV6 GT LINE AWD is 4695mm long, 1890mm wide, and 1570mm tall. It has a boot space of 690 litres and fuel tank capacity of - litres. Model Y has a wheelbase of 1920mm and EV6 rides on 2900mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.