Honda Cars
Honda currently sell 5 cars in India comprising 2 body styles (4 sedans, 1 SUV) with prices ranging from Rs. 7.63 lakh to Rs. 19.90 lakh (ex-showroom). Here's the price range and monthly sales of Honda cars and SUVs currently on sale in India.
Honda Cars price list (Ex-Showroom) | ||||
---|---|---|---|---|
Honda Cars In India | Honda Price Range | Check On-Road Price | Honda Sales May 2025 | |
Honda Amaze | ₹8.10 - ₹11.20 lakh | Check Amaze Price in delhi | 1,998 | |
Honda Elevate | ₹11.91 - ₹16.73 lakh | Check Elevate Price in delhi | 1,461 | |
Honda City | ₹12.38 - ₹16.65 lakh | Check City Price in delhi | 491 | |
Honda City eHEV | ₹19.90 lakh | Check City eHEV Price in delhi | NA | |
Honda Amaze 2 Gen | ₹7.63 - ₹8.53 lakh | Check Amaze 2 Gen Price in delhi | NA |
Honda current lineup starts with Amaze 2 Gen S 1.2L petrol manual variant at Rs. 7.63 lakh and stretches up to City eHEV ZX 1.5L hybrid automatic variant at Rs. 19.90 lakh (ex-showroom). Click Here To Check Out Honda Sales
Honda Cars In India ( 5 cars to show )
Honda have 5 cars on sale in India. You can sort this list of Honda cars based on launch date, price, mileage and popularity.