Honda Cars
Honda currently sell 5 cars in India comprising 2 body styles (4 sedans, 1 SUV) with prices ranging from Rs. 6.98 lakh to Rs. 19.48 lakh (ex-showroom). Here's the price range and monthly sales of Honda cars and SUVs currently on sale in India.
Honda Cars price list (Ex-Showroom) | ||||
---|---|---|---|---|
Honda Cars In India | Honda Price Range | Check On-Road Price | Honda Sales August 2025 | |
Honda Amaze | ₹7.41 - ₹10.00 lakh | Check Amaze Price in Delhi | 1,753 | |
Honda Elevate | ₹11.00 - ₹16.15 lakh | Check Elevate Price in Delhi | 1,660 | |
Honda City | ₹11.95 - ₹16.07 lakh | Check City Price in Delhi | 437 | |
Honda City eHEV | ₹19.48 lakh | Check City eHEV Price in Delhi | NA | |
Honda Amaze 2 Gen | ₹6.98 - ₹7.80 lakh | Check Amaze 2 Gen Price in Delhi | NA |
Honda current lineup starts with Amaze 2 Gen S 1.2L petrol manual variant at Rs. 6.98 lakh and stretches up to City eHEV ZX 1.5L hybrid automatic variant at Rs. 19.48 lakh (ex-showroom). Click Here To Check Out Honda Sales
Honda Cars In India ( 5 cars to show )
Honda have 5 cars on sale in India. You can sort this list of Honda cars based on launch date, price, mileage and popularity.