Select Fuel Type
State
Select State
City
Select City
| DATE | petrol PRICE |
|---|---|
| 2026-07-11 | 101.86₹/L |
| 2026-07-10 | 101.86₹/L |
| 2026-07-09 | 101.86₹/L |
| 2026-07-08 | 101.86₹/L |
| 2026-07-07 | 101.86₹/L |
| 2026-07-06 | 101.86₹/L |
| 2026-07-05 | 101.86₹/L |
| 2026-07-04 | 101.86₹/L |
| 2026-07-03 | 101.86₹/L |
| 2026-07-02 | 101.86₹/L |
Petrol Price In lucknow
Fuel rates can differ significantly between cities, even within the same state. By selecting a state, you can explore city-wise petrol prices, including metro areas, tier-2 cities and key districts.This detailed view helps you: Compare petrol price
| CITY | petrol PRICE |
|---|---|
| Agra | 101.66₹/L |
| Aligarh | 101.92₹/L |
| Allahabad | 95.7₹/L |
| Ambedkarnagar | 102.76₹/L |
| Amethi/csm Nagar | 103.06₹/L |
| Amroha | 102.26₹/L |
| Auraiya | 102.6₹/L |
| Azamgarh | 103.18₹/L |
| Baghpat | 101.78₹/L |
| Bahraich | 102.16₹/L |
Fuel prices differ from one state to another due to factors like local VAT, transportation charges, dealer commissions and state-level policies. To make fuel price tracking easier, we’ve compiled a state-wise list of today’s petrol, diesel and CNG pr... More
| STATE | PETROL |
|---|---|
| Andaman and Nicobar Islands | 88.66₹/L |
| Andhra Pradesh | 117.68₹/L |
| Arunachal Pradesh | 99.16₹/L |
| Assam | 105.33₹/L |
| Bihar | 113.93₹/L |
| Chandigarh | 101.54₹/L |
| Chhattisgarh | 0₹/L |
| Dadra and Nagar Haveli | 109.77₹/L |
| Daman and Diu | 109.77₹/L |
| Delhi | 102.12₹/L |
| Goa | 111.98₹/L |
| Gujarat | 102.23₹/L |
| Haryana | 102.99₹/L |
| Himachal Pradesh | 101.71₹/L |
| Jammu and Kashmir | 106.29₹/L |
| Jharkhand | 105.43₹/L |
| Karnataka | 111.31₹/L |
| Kerala | 114.43₹/L |
| Lakshadweep | 0₹/L |
| Madhya Pradesh | 115.19₹/L |


Instant
Price Estimate

Assisted
Sale Process

RC
Transfer Support
