Select Fuel Type
State
Select State
City
Select City
Diesel Price In bangalore-rural
Fuel prices differ from one state to another due to factors like local VAT, transportation charges, dealer commissions and state-level policies. To make fuel price tracking easier, we’ve compiled a state-wise list of today’s petrol, diesel and CNG pr... More
| STATE | DIESEL |
|---|---|
| Andaman and Nicobar Islands | 84.56₹/L |
| Andhra Pradesh | 105.18₹/L |
| Arunachal Pradesh | 88.8₹/L |
| Assam | 97.86₹/L |
| Bihar | 100.19₹/L |
| Chandigarh | 89.47₹/L |
| Chhattisgarh | 0₹/L |
| Dadra and Nagar Haveli | 95.52₹/L |
| Daman and Diu | 95.52₹/L |
| Delhi | 95.2₹/L |
| Goa | 96.07₹/L |
| Gujarat | 98.34₹/L |
| Haryana | 95.74₹/L |
| Himachal Pradesh | 93.8₹/L |
| Jammu and Kashmir | 94.71₹/L |
| Jharkhand | 101.19₹/L |
| Karnataka | 99.28₹/L |
| Kerala | 103.29₹/L |
| Lakshadweep | 0₹/L |
| Madhya Pradesh | 100.38₹/L |

Instant
Price Estimate

Assisted
Sale Process

RC
Transfer Support
