Tata Nexon Vs Mahindra Xuv300

Overview | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Turbo |
Engine & Transmission | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Engine Displacement | 1.5L | 1.2L |
Cylinders | 4 | 3 |
Cubic Capacity | 1497cc | 1197cc |
Max Power | 110PS @ 4000rpm | 110PS @ 5000rpm |
Power:Weight | 83.65PS/t | 81.36PS/t |
Max Torque | 260Nm @ 1500 - 2750rpm | 200Nm @ 2000 - 3500rpm |
Torque:Weight | 197.72Nm/t | 147.93Nm/t |
Kerb Weight | 1315 Kg | 1352 Kg |
Transmission | 6-speed AMT | 6-speed MT |
Fuel Efficiency | 24.08kmpl | 16.82kmpl |
Dimensions & Capacity | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1804 | 1821 |
Height (mm) | 1620 | 1627 |
Wheelbase (mm) | 2498 | 2600 |
Boot Space (litre) | 382 | 257 |
Ground Clearance (mm) | 208 | 180 |
Fuel Tank Capacity (litre) | 44 | 42 |
Safety | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Heated ORVM | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Multi Zone Auto AC | ||
Air Purifier | ||
Rear AC vents | ||
Auto AC | ||
Manual AC | ||
All Windows Down | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Smart Keyless Entry | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Smart Wearable Key | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Remote Central Locking | ||
Rear Windshield Curtain | ||
Height Adjustable Front Seatbelts | ||
Power Adjustable Driver Seat | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Rear USB Charger | ||
Ventilated Rear Seats | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
60:40 Split Rear Seat | ||
Push Button Start/Stop | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Rear Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Sunglass Holder | ||
Luggage Hook | ||
Cooled Storage | ||
Front & Rear Door Pockets |
Interior | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Tata Nexon Fearless Plus S | Mahindra XUV300 W2 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Tata Nexon or Mahindra XUV300? V3Cars compare car tool helps you compare variants of Tata Nexon Vs Mahindra Xuv300 on the basis of price, dimensions, engine specs, mileage & features. Nexon and XUV300 are both B2-segment SUVs. Tata Nexon Fearless Plus S is priced at ₹15.50 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 110PS of power at 4000rpm and 260Nm of torque between 1500 and 2750rpm. Mahindra XUV300 W2 is priced at ₹7.99 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 110PS of power at 5000rpm and 200Nm of torque between 2000 and 3500rpm.
The Tata Nexon Fearless Plus S is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. On the other hand, the Mahindra XUV300 W2 is 3995mm long, 1821mm wide, and 1627mm tall. It has a boot space of 257 litres and fuel tank capacity of 42 litres. Nexon has a wheelbase of 2498mm and XUV300 rides on 2600mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Tata Nexon And Mahindra Xuv300
September 2023 - Tata Nexon Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Nexon...
December 2022 - Mahindra XUV300 Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra...
September 2022 - Mahindra XUV300 Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra...
August 2022 - Tata Nexon Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Nexon...
Latest Car Comparison Reviews
Tata Nexon Vs Kia Sonet Price, Engine Specs & Dimensions Comparison
In this Tata Nexon vs Kia Sonet comparison, we’ll look at the variant-wise prices,...
Maruti Suzuki Fronx Vs Mahindra XUV300 Price, Engine Specs & Dimensions Comparison
In this Maruti Suzuki Fronx vs Mahindra XUV300 comparison, we’ll look at the...
Hyundai Venue N-Line Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue N-Line vs Tata Nexon comparison, we’ll look at the...
Honda City Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Honda City vs Tata Nexon comparison, we’ll look at the variant-wise prices,...
Hyundai Venue N-Line Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue N-Line vs Mahindra XUV300 comparison, we’ll look at the...
Maruti Arena Ertiga Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Ertiga vs Mahindra XUV300 comparison, we’ll look at the...
Nissan Magnite Vs Mahindra XUV300 Price, Engine Specs & Dimensions Comparison
In this Nissan Magnite vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Kia Carens Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Citroen C3 Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Hyundai Verna Vs Mahindra XUV300 Price, Engine Specs & Dimensions Comparison
In this Hyundai Verna vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Maruti Arena Brezza Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Brezza vs Mahindra XUV300 comparison, we’ll look at the...
Toyota Glanza Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Toyota Glanza vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Renault Kiger Vs Mahindra XUV300 Price, Engine Specs, Dimensions & Features Comparison
In this Renault Kiger vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Tata Punch Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Toyota Rumion Vs Mahindra XUV300 Price, Engine Specs & Dimensions Comparison
In this Toyota Rumion vs Mahindra XUV300 comparison, we’ll look at the variant-wise...