Tata Nexon Vs Mahindra Xuv300

Overview | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Diesel | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Engine Displacement | 1.5L | 1.2L |
Cylinders | 4 | 3 |
Cubic Capacity | 1497cc | 1197cc |
Max Power | 110PS @ 4000rpm | 110PS @ 5000rpm |
Power:Weight | 83.65PS/t | 81.36PS/t |
Max Torque | 260Nm @ 1500 - 2750rpm | 200Nm @ 2000 - 3500rpm |
Torque:Weight | 197.72Nm/t | 147.93Nm/t |
Kerb Weight | 1315 Kg | 1352 Kg |
Transmission | 6-speed AMT | 6-speed MT |
Fuel Efficiency | 22.07kmpl | 16.82kmpl |
Dimensions & Capacity | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Length (mm) | 3993 | 3995 |
Width (mm) | 1811 | 1821 |
Height (mm) | 1606 | 1627 |
Wheelbase (mm) | 2498 | 2600 |
Boot Space (litre) | 350 | 257 |
Ground Clearance (mm) | 209 | 180 |
Fuel Tank Capacity (litre) | 44 | 42 |
Safety | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Driver Side Airbag | ||
Roll Over Mitigation | ||
Fatigue Alert | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Hill Descent Control | ||
Hill Descent Control | ||
Rear Disc Brakes | ||
Electronic Differential Lock | ||
Traction Control (TCS) - B | ||
Corner Stability Control | ||
Blind Spot Detection | ||
Vehicle Stability Management (VSM) | ||
Hill Assist Control (HAC) | ||
Automatic Emergency Braking | ||
Electronic Stability Control (ESC) | ||
Forward Collision Warning | ||
Lane Keep Assist | ||
Speed Assist System | ||
Multi Collision Brakes (MCB) | ||
Lane Departure Warning | ||
Driver Rear View Monitor | ||
360 Degree Camera | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Heated ORVM | ||
Electric Parking Brake (EPB) | ||
Auto Folding ORVM | ||
Rear Cross Traffic Alert | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Driver Vanity Mirror | ||
Day & Night IRVM | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Rear Parking Camera | ||
Passenger Vanity Mirror | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Rear Cabin Light | ||
Follow Me Home Lights | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Puddle Lamp | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
Halogen Fog Lamps (Front) | ||
LED Positioning Lamps | ||
Center Cabin Light | ||
Luggage Lamp | ||
LED Headlamps | ||
Rear Defogger | ||
Front Parking Camera | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
Rear Wiper & Washer | ||
Anti-Theft Security System | ||
TPMS | ||
ISOFIX | ||
Driver Knee Airbag | ||
Passenger Airbag | ||
Engine Immobilizer | ||
Driver Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Wireless Phone Charger | ||
USB Charger | ||
Front Power Outlet | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Connected Car Tech | ||
Additional Speakers | ||
Wireless Smartphone Connectivity |
Functional | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Gear Shift Indicator | ||
Adaptive Cruise Control | ||
Headlight Washers | ||
Heads Up Display | ||
Auto Hold | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Digital Instrument Cluster | ||
Push Button Start/Stop | ||
Cruise control | ||
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shift | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Power Steering | ||
Tilt Steering | ||
Auto Headlamps | ||
Front Cabin Light | ||
Adaptive Headlamps | ||
Hands-free Parking |
Comfort & Convenience | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Smart Keyless Entry | ||
Electromagnetic Trunk Opening | ||
Hands Free Boot Open | ||
Powered Tailgate | ||
Heat Rejection Glass | ||
Rear Windshield Curtain | ||
All Windows Down | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Smart Key Band | ||
Remote Central Locking | ||
Power Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Rear Doors Window Sunshade | ||
Driver Seat lumbar support | ||
Rear Seat Slide/Fold/Tumble | ||
50:50 Split Rear Seat | ||
Driver Seat Massage Function | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Ventilated Rear Seats | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Front Center Armrest | ||
Rear Seat Headrest - Integrated | ||
Dead Pedal | ||
60:40 Split Rear Seat | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Sliding Front Armrest | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Rear Center Armrest | ||
Seatback Pockets | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Cooled Storage | ||
Extra Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Front & Rear Door Pockets |
Interior | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leatherette Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leatherette Seat Upholstery | ||
Leather Seat Upholstery | ||
Leather Seat Upholstery |
Exterior | Tata Nexon XZA Plus (P) Dark | Mahindra XUV300 W4 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Roof Antenna | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Tata Nexon or Mahindra XUV300? V3Cars compare car tool helps you compare variants of Tata Nexon Vs Mahindra Xuv300 on the basis of price, dimensions, engine specs, mileage & features. Nexon and XUV300 are both B2-segment SUVs. Tata Nexon XZA Plus (P) Dark is priced at ₹13.95 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 110PS of power at 4000rpm and 260Nm of torque between 1500 and 2750rpm. Mahindra XUV300 W4 is priced at ₹8.42 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 110PS of power at 5000rpm and 200Nm of torque between 2000 and 3500rpm.
The Tata Nexon XZA Plus (P) Dark is 3993mm long, 1811mm wide, and 1606mm tall. It has a boot space of 350 litres and fuel tank capacity of 44 litres. On the other hand, the Mahindra XUV300 W4 is 3995mm long, 1821mm wide, and 1627mm tall. It has a boot space of 257 litres and fuel tank capacity of 42 litres. Nexon has a wheelbase of 2498mm and XUV300 rides on 2600mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Tata Nexon And Mahindra Xuv300
August 2022 - Tata Nexon Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Nexon...
March 2022 - Mahindra XUV300 Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra...
March 2022 - Mahindra XUV300 Petrol Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Mahindra...
February 2022 - Tata Nexon Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Tata Nexon...
Latest Car Comparison Reviews
Maruti Arena Brezza Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Brezza vs Mahindra XUV300 comparison, we’ll look at the...
Hyundai Venue Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Tata Nexon Vs Maruti Arena Brezza Price, Engine Specs, Dimensions Comparison
In this Tata Nexon vs Maruti Arena Brezza comparison, we’ll look at the variant-wise...
Hyundai Venue Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Hyundai Venue vs Tata Nexon comparison, we’ll look at the variant-wise...
Maruti Nexa Baleno Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Maruti Nexa Baleno vs Mahindra XUV300 comparison, we’ll look at the...
Toyota Glanza Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Toyota Glanza vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Maruti Nexa Baleno Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Maruti Nexa Baleno vs Tata Nexon comparison, we’ll look at the variant-wise...
Renault Kiger Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Kia Carens Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Renault Kiger Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Renault Kiger vs Tata Nexon comparison, we’ll look at the variant-wise...
Kia Carens Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Tata Nexon comparison, we’ll look at the variant-wise prices,...
Tata Nexon Turbo Diesel AT Vs Kia Sonet Turbo Diesel AT - Mileage, Fuel Cost Comparison
In this article, we’ll compare the mileage and running cost of Tata Nexon 1.5L turbo...
Tata Punch Vs Mahindra XUV300 Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Mahindra XUV300 comparison, we’ll look at the variant-wise...
Tata Punch Vs Tata Nexon Price, Engine Specs, Dimensions Comparison
In this Tata Punch vs Tata Nexon comparison, we’ll look at the variant-wise prices,...