Hyundai Verna (2023-2026) CSD Price
Last Updated: 12-03-2026Hyundai Verna (2023-2026) Sedan is also available through CSD for our men and women in uniform. In this article, we'll provide the full GST-inclusive Hyundai Verna (2023-2026) CSD price list. We'll also compare the Hyundai Verna (2023-2026) canteen prices with the ex-showroom prices to see how much our soldiers can save by purchasing the Verna (2023-2026) through the CSD channel.
Hyundai Verna (2023-2026) Variant-wise CSD Price
Here's the exact variant-wise CSD price list of Hyundai Verna (2023-2026):
| Hyundai Verna (2023-2026) CSD PRICE LIST | |
| Variant | CSD Price |
|---|---|
| 1.5 Petrol Manual | |
| Verna (2023-2026) S (115PS) | ₹9,82,300 |
| Verna (2023-2026) EX (115PS) | ₹8,76,500 |
| Verna (2023-2026) SX (O) (115PS) | ₹11,95,300 |
| Verna (2023-2026) SX (115PS) | ₹10,47,300 |
| Verna (2023-2026) SX Plus (115PS) | Not Available |
| 1.5 Petrol Automatic | |
| Verna (2023-2026) SX (O) (115PS) | ₹13,12,300 |
| Verna (2023-2026) SX (115PS) | ₹11,57,300 |
| Verna (2023-2026) SX Plus (115PS) | Not Available |
| Verna (2023-2026) S (115PS) | Not Available |
| 1.5 Turbo Petrol Manual | |
| Verna (2023-2026) SX (O) | ₹13,03,300 |
| Verna (2023-2026) SX | ₹12,02,200 |
| Verna (2023-2026) SX Dual Tone | Not Available |
| Verna (2023-2026) SX (O) Dual Tone | Not Available |
| 1.5 Turbo Petrol Automatic | |
| Verna (2023-2026) SX (O) | ₹14,08,200 |
| Verna (2023-2026) SX | ₹13,04,300 |
| Verna (2023-2026) SX Dual Tone | Not Available |
| Verna (2023-2026) SX (O) Dual Tone | Not Available |
| Verna (2023-2026) S (O) | Not Available |
Hyundai Verna (2023-2026) CSD Price Vs Ex-Showroom Price Comparison
Compared to the standard ex-showroom price, the Verna (2023-2026)'s CSD prices are about Rs. 1.07 lakh to Rs. 2.77 lakh lower.
|
Hyundai Verna (2023-2026) CSD VS EX-SHOWROOM PRICE COMPARISON |
|||
| Variant | EX-SHOWROOM PRICE | Difference | CSD Price |
|---|---|---|---|
| 1.5 Petrol Manual | |||
| S (115PS) | ₹11,95,000 | ₹2,12,700 | ₹9,82,300 |
| EX (115PS) | ₹10,79,500 | ₹2,03,000 | ₹8,76,500 |
| SX (O) (115PS) | ₹14,50,500 | ₹2,55,200 | ₹11,95,300 |
| SX (115PS) | ₹12,85,500 | ₹2,38,200 | ₹10,47,300 |
| SX Plus (115PS) | ₹13,47,000 | - | Not Available |
| 1.5 Petrol Automatic | |||
| SX (O) (115PS) | ₹15,98,500 | ₹2,86,200 | ₹13,12,300 |
| SX (115PS) | ₹14,06,000 | ₹2,48,700 | ₹11,57,300 |
| SX Plus (115PS) | ₹14,67,500 | - | Not Available |
| S (115PS) | ₹13,15,416 | - | Not Available |
| 1.5 Turbo Petrol Manual | |||
| SX (O) | ₹15,79,000 | ₹2,75,700 | ₹13,03,300 |
| SX | ₹14,52,133 | ₹2,49,933 | ₹12,02,200 |
| SX Dual Tone | ₹14,52,133 | - | Not Available |
| SX (O) Dual Tone | ₹15,79,000 | - | Not Available |
| 1.5 Turbo Petrol Automatic | |||
| SX (O) | ₹17,13,000 | ₹3,04,800 | ₹14,08,200 |
| SX | ₹15,72,339 | ₹2,68,039 | ₹13,04,300 |
| SX Dual Tone | ₹15,72,339 | - | Not Available |
| SX (O) Dual Tone | ₹17,13,000 | - | Not Available |
| S (O) | ₹14,74,243 | - | Not Available |















