Hyundai Cars
Hyundai currently sell the following 12 cars in India:
Hyundai Cars price list March 2023 | ||||
---|---|---|---|---|
Hyundai Cars in India | Hyundai Model Price Range |
On Road Price | Mileage | Hyundai Sales Feb 23 |
Hyundai Verna | ₹10.90 - ₹17.38 lakh* | Verna Price in Delhi | 18.60 - 20.60 kmpl | 47 |
Hyundai Aura | ₹6.30 - ₹8.87 lakh* | Aura Price in Delhi | 20.30 - 28.00 kmpl | 5524 |
Hyundai Grand i10 Nios | ₹5.69 - ₹8.47 lakh* | Grand i10 Nios Price in Delhi | 20.10 - 27.30 kmpl | 9635 |
Hyundai Venue N Line | ₹12.16 - ₹13.30 lakh* | Venue N Line Price in Delhi | - | NA |
Hyundai Tucson | ₹28.51 - ₹35.34 lakh* | Tucson Price in Delhi | 12.50 - 15.00 kmpl | 498 |
Hyundai Venue | ₹7.68 - ₹13.11 lakh* | Venue Price in Delhi | 17.00 - 22.70 kmpl | 9997 |
Hyundai i20 N Line | ₹10.00 - ₹12.11 lakh* | i20 N Line Price in Delhi | 20.00 - 20.25 kmpl | NA |
Hyundai Alcazar | ₹16.10 - ₹21.10 lakh* | Alcazar Price in Delhi | 14.20 - 20.40 kmpl | 1559 |
Hyundai Creta | ₹10.84 - ₹19.13 lakh* | Creta Price in Delhi | 16.76 - 21.35 kmpl | 10421 |
Hyundai i20 | ₹7.19 - ₹11.83 lakh* | i20 Price in Delhi | 19.65 - 20.35 kmpl | 9287 |
Hyundai Electric Cars price list Mar 2023 in India | ||||
---|---|---|---|---|
Hyundai New Cars | Hyundai Model Price Range |
On Road Price | Range | |
Hyundai Kona EV | ₹23.84 - ₹24.03 lakh* | Kona EV Price in Delhi | 452km | |
Hyundai Ioniq 5 | ₹44.95 lakh* | Ioniq 5 Price in Delhi | 631km |
Currently, Hyundai sell 7 SUVs, 3 hatchbacks, 2 sedans. Hyundai’s current lineup starts with Grand i10 Nios Era 1.2L petrol manual variant at Rs. 5.69 lakh* and stretches up to Ioniq 5 RWD 0.0L electric automatic variant at Rs. 44.95 lakh* (ex-showroom). Click Here to Check Out Hyundai Sales
Hyundai Cars in India ( 12 cars to show )
Upcoming Hyundai Cars ( 16 cars to show )
- 152PS
- 192Nm
- 14.60kmpl
- 115PS
- 144Nm
- 16.76kmpl