Hyundai Cars
Hyundai currently sell the following 13 cars in India:
Hyundai Cars price list October 2023 | ||||
---|---|---|---|---|
Hyundai Cars in India | Hyundai Model Price Range |
On Road Price | Mileage | Hyundai Sales Aug 23 |
Hyundai Exter | ₹6.00 - ₹10.10 lakh* | Exter Price in Delhi | 19.20 - 27.10 kmpl | 7430 |
Hyundai Verna | ₹10.97 - ₹17.38 lakh* | Verna Price in Delhi | 18.60 - 20.60 kmpl | 2576 |
Hyundai Aura | ₹6.33 - ₹8.90 lakh* | Aura Price in Delhi | 20.30 - 28.00 kmpl | 4892 |
Hyundai Grand i10 Nios | ₹5.73 - ₹8.51 lakh* | Grand i10 Nios Price in Delhi | 20.10 - 27.30 kmpl | 7306 |
Hyundai Venue N Line | ₹12.00 - ₹13.90 lakh* | Venue N Line Price in Delhi | 17.27 kmpl | NA |
Hyundai Tucson | ₹28.63 - ₹35.46 lakh* | Tucson Price in Delhi | 12.50 - 15.00 kmpl | 236 |
Hyundai Venue | ₹7.77 - ₹13.48 lakh* | Venue Price in Delhi | 17.27 - 22.70 kmpl | 10948 |
Hyundai i20 N Line | ₹9.99 - ₹12.32 lakh* | i20 N Line Price in Delhi | 20.00 - 20.25 kmpl | NA |
Hyundai Alcazar | ₹16.78 - ₹21.24 lakh* | Alcazar Price in Delhi | 17.50 - 20.40 kmpl | 1493 |
Hyundai Creta | ₹10.87 - ₹19.20 lakh* | Creta Price in Delhi | 16.76 - 21.35 kmpl | 13832 |
Hyundai i20 | ₹6.99 - ₹11.01 lakh* | i20 Price in Delhi | 19.65 - 20.35 kmpl | 4896 |
Hyundai Electric Cars price list Oct 2023 in India | ||||
---|---|---|---|---|
Hyundai New Cars | Hyundai Model Price Range |
On Road Price | Range | Hyundai Sales Aug 23 |
Hyundai Kona EV | ₹23.84 - ₹24.03 lakh* | Kona EV Price in Delhi | 452km | 91 |
Hyundai Ioniq 5 | ₹44.95 lakh* | Ioniq 5 Price in Delhi | 631km | 130 |
Currently, Hyundai sell 8 SUVs, 3 hatchbacks, 2 sedans. Hyundai current lineup starts with Grand i10 Nios Era 1.2L petrol manual variant at Rs. 5.73 lakh* and stretches up to Ioniq 5 RWD 0.0L electric automatic variant at Rs. 44.95 lakh* (ex-showroom). Click Here to Check Out Hyundai Sales
Hyundai Cars in India ( 13 cars to show )
Upcoming Hyundai Cars ( 18 cars to show )
- 152PS
- 192Nm
- 14.60kmpl
- 115PS
- 144Nm
- 16.76kmpl