Audi Cars
Audi currently sell the following 15 cars in India:
Audi Cars price list December 2023 | ||||
---|---|---|---|---|
Audi Cars in India | Audi Model Price Range |
On Road Price | Mileage | |
Audi S5 Sportback | ₹81.57 lakh* | S5 Sportback Price in Delhi | 10.60 kmpl | |
Audi Q3 Sportback | ₹51.43 lakh* | Q3 Sportback Price in Delhi | - | |
Audi Q3 | ₹44.89 - ₹50.39 lakh* | Q3 Price in Delhi | - | |
Audi A8 L | ₹1.29 - ₹1.57 Cr* | A8 L Price in Delhi | 12.00 kmpl | |
Audi Q7 | ₹82.49 - ₹89.90 lakh* | Q7 Price in Delhi | 11.21 kmpl | |
Audi A6 | ₹57.08 - ₹61.81 lakh* | A6 Price in Delhi | 14.11 kmpl | |
Audi Q8 | ₹98.98 - ₹1.35 Cr* | Q8 Price in Delhi | 8.84 kmpl | |
Audi A4 | ₹43.19 - ₹47.61 lakh* | A4 Price in Delhi | 17.42 kmpl | |
Audi Q5 | ₹62.35 - ₹69.72 lakh* | Q5 Price in Delhi | 13.47 kmpl | |
Audi RS 5 | ₹1.09 Cr* | RS 5 Price in Delhi | 10.28 kmpl |
Audi Electric Cars price list Dec 2023 in India | ||||
---|---|---|---|---|
Audi New Cars | Audi Model Price Range |
On Road Price | Range | |
Audi Q8 E-Tron | ₹1.14 - ₹1.26 Cr* | Q8 E-Tron Price in Delhi | 582km | |
Audi Q8 E-Tron Sportback | ₹1.18 - ₹1.31 Cr* | Q8 E-Tron Sportback Price in Delhi | 505km | |
Audi RS E-Tron GT | ₹1.91 Cr* | RS E-Tron GT Price in Delhi | 481km | |
Audi E-Tron | ₹1.01 - ₹1.19 Cr* | E-Tron Price in Delhi | 484km | |
Audi E-Tron GT | ₹1.75 Cr* | E-Tron GT Price in Delhi | 500km |
Currently, Audi sell 9 SUVs, 3 sedans. Audi current lineup starts with A4 Premium Plus 2.0L petrol automatic variant at Rs. 43.19 lakh* and stretches up to RS E-Tron GT Quattro 0.0L electric automatic variant at Rs. 1.91 Cr* (ex-showroom).