Audi Cars
Audi currently sell the following 14 cars in India:
Audi Cars price list January 2023 | ||||
---|---|---|---|---|
Audi Cars in India | Audi Model Price Range |
On Road Price | Mileage | |
Audi Q3 | ₹44.89 - ₹50.39 lakh* | Q3 Price in Delhi | - | |
Audi A8 L | ₹1.29 - ₹1.57 Cr* | A8 L Price in Delhi | 12.00 kmpl | |
Audi Q7 | ₹82.49 - ₹89.90 lakh* | Q7 Price in Delhi | 11.21 kmpl | |
Audi S5 | ₹80.49 lakh* | S5 Price in Delhi | 10.60 kmpl | |
Audi A6 | ₹57.08 - ₹61.81 lakh* | A6 Price in Delhi | 14.11 kmpl | |
Audi RS Q8 | ₹2.07 Cr* | RS Q8 Price in Delhi | 8.00 kmpl | |
Audi RS7 Sportback | ₹1.94 Cr* | RS7 Sportback Price in Delhi | 8.62 kmpl | |
Audi A4 | ₹43.19 - ₹47.61 lakh* | A4 Price in Delhi | 17.42 kmpl | |
Audi Q8 | ₹98.98 - ₹1.35 Cr* | Q8 Price in Delhi | 8.84 kmpl | |
Audi Q5 | ₹60.50 - ₹67.05 lakh* | Q5 Price in Delhi | 13.47 kmpl | |
Audi RS 5 | ₹1.09 Cr* | RS 5 Price in Delhi | 10.28 kmpl |
Audi Electric Cars price list Jan 2023 in India | ||||
---|---|---|---|---|
Audi New Cars | Audi Model Price Range |
On Road Price | Range | |
Audi RS E-Tron GT | ₹1.91 Cr* | RS E-Tron GT Price in Delhi | 481km | |
Audi E-Tron | ₹1.01 - ₹1.19 Cr* | E-Tron Price in Delhi | 484km | |
Audi E-Tron GT | ₹1.75 Cr* | E-Tron GT Price in Delhi | 500km |
Currently, Audi sell 7 SUVs, 5 sedans. Audi’s current lineup starts with A4 Premium Plus 2.0L petrol automatic variant at Rs. 43.19 lakh* and stretches up to RS Q8 TFSI Quattro 4.0L petrol automatic variant at Rs. 2.07 Cr* (ex-showroom).