- V3Cars
- Fuel Price
- Diesel Price in India
or
Wondering "what is the diesel price today in India"? Look no further! This page keeps you updated on the latest diesel prices across major Indian cities (as of December 9, 2024). We understand diesel prices can fluctuate, so we offer a daily updated diesel price chart to help you stay informed. Explore variations in diesel cost per liter across different cities and discover the current diesel rate in India. In general, the price of diesel in India is relatively high compared to many other countries, primarily due to high taxes levied by the government. Today on December 9th, 2024 the price of diesel in your city (New Delhi) is ₹87.67 per liter.
STATE | DIESEL PRICE | CHANGE |
---|---|---|
Andaman and Nicobar Islands | 78.01₹/L | 0.00 |
Andhra Pradesh | 97.26₹/L | -0.17 |
Arunachal Pradesh | 81.90₹/L | +0.01 |
Assam | 90.14₹/L | -0.01 |
Bihar | 93.06₹/L | -0.03 |
Chandigarh | 82.45₹/L | 0.00 |
Dadra and Nagar Haveli | 88.18₹/L | 0.00 |
Daman and Diu | 88.18₹/L | 0.00 |
Delhi | 87.67₹/L | 0.00 |
Goa | 88.46₹/L | +0.02 |
Gujarat | 90.62₹/L | -0.12 |
Haryana | 88.18₹/L | -0.03 |
Himachal Pradesh | 86.62₹/L | -0.11 |
Jammu and Kashmir | 83.58₹/L | 0.00 |
Jharkhand | 93.38₹/L | +0.04 |
Karnataka | 89.41₹/L | +0.05 |
Kerala | 95.35₹/L | +0.10 |
Madhya Pradesh | 92.74₹/L | 0.00 |
Maharashtra | 91.41₹/L | +0.17 |
Manipur | 85.78₹/L | +0.02 |
Meghalaya | 87.33₹/L | +0.08 |
Mizoram | 88.41₹/L | +0.03 |
Nagaland | 89.23₹/L | +0.18 |
Odisha | 93.63₹/L | +0.03 |
Pondicherry | 83.88₹/L | 0.00 |
Punjab | 87.74₹/L | -0.01 |
Rajasthan | 90.86₹/L | -0.06 |
Sikkim | 88.95₹/L | 0.00 |
Tamil Nadu | 93.40₹/L | -0.04 |
Telangana | 96.26₹/L | -0.03 |
Tripura | 86.31₹/L | -0.03 |
Uttar Pradesh | 88.21₹/L | -0.06 |
Uttarakhand | 88.73₹/L | -0.05 |
West Bengal | 92.19₹/L | -0.05 |
This chart provides a comprehensive view of diesel price fluctuations in India's four major metro cities: Delhi, Chennai, Mumbai, and Kolkata. The data spans the last 10 days (as of Dec 09, 2024), allowing you to track the trends for diesel prices.
Diesel is more fuel-efficient than petrol, so less fuel is required to generate the same amount of power.
The price of diesel is more subsidized than petrol so that it does not affect the price of goods and raw materials. Diesel consumption is highest in India, major transport vehicles (trucks, lorries, agricultural machines, harvesting and transportation machinery, etc.) use diesel as fuel.