Mahindra Xuv700 7 Seater Vs Tata Safari
Overview | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 7 | 7 |
Fuel Type | Petrol | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1997cc | 1956cc |
Max Power | 200PS @ 5000rpm | 170PS @ 3750rpm |
Power:Weight | 100.00PS/t | 93.15PS/t |
Max Torque | 380Nm @ 1750 - 3000rpm | 350Nm @ 1750 - 2500rpm |
Torque:Weight | 190.00Nm/t | 191.78Nm/t |
Kerb Weight | 2000 Kg | 1825 Kg |
Transmission | 6-speed MT | 6-speed MT |
Fuel Efficiency | -kmpl | 16.30kmpl |
Dimensions & Capacity | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Length (mm) | 4695 | 4668 |
Width (mm) | 1890 | 1922 |
Height (mm) | 1755 | 1795 |
Wheelbase (mm) | 2750 | 2741 |
Boot Space (litre) | - | 420 |
Ground Clearance (mm) | - | 200 |
Fuel Tank Capacity (litre) | 60 | 50 |
Safety | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Mahindra XUV700 7-Seater MX | Tata Safari Smart |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Mahindra XUV700 7-Seater or Tata Safari? V3Cars compare car tool helps you compare variants of Mahindra Xuv700 7 Seater Vs Tata Safari on the basis of price, dimensions, engine specs, mileage & features. XUV700 7-Seater and Safari are both D1-segment SUVs. Mahindra XUV700 7-Seater MX is priced at ₹14.49 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 200PS of power at 5000rpm and 380Nm of torque between 1750 and 3000rpm. Tata Safari Smart is priced at ₹15.49 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm.
The Mahindra XUV700 7-Seater MX is 4695mm long, 1890mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. On the other hand, the Tata Safari Smart is 4668mm long, 1922mm wide, and 1795mm tall. It has a boot space of 420 litres and fuel tank capacity of 50 litres. XUV700 7-Seater has a wheelbase of 2750mm and Safari rides on 2741mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Mahindra Xuv700 7 Seater And Tata Safari
February 2024 - Tata Safari Diesel Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the 2024 Tata...
December 2022 - Mahindra XUV700 7-Seat Diesel Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Mahindra...
December 2022 - Mahindra XUV700 7-Seat Petrol Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Mahindra...
Latest Car Comparison Reviews
2024 Hyundai Alcazar Facelift Mileage Compared With XUV700, Safari, Hector Plus
Hyundai India launched the Alcazar facelift at a starting price of Rs. 15.0 lakh...
2024 Hyundai Alcazar Facelift Mileage Compared With XUV700, Safari, Hector Plus
Hyundai India launched the Alcazar facelift at a starting price of Rs. 15.0 lakh...
Mahindra XUV700 7-Seat Vs Hyundai Alcazar Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Hyundai Alcazar comparison, we’ll look at the...
Toyota Innova Hycross Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Mahindra XUV700 7S comparison, we’ll look at the...
Toyota Innova Hycross Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Tata Safari comparison, we’ll look at the...
Toyota Innova Crysta Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Crysta vs Tata Safari comparison, we’ll look at the...
Mahindra Marazzo Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Mahindra XUV700 7S comparison, we’ll look at the...
Mahindra XUV700 7S Vs Maruti Suzuki XL6 Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Maruti Suzuki XL6 comparison, we’ll look at the...
Mahindra XUV700 7S Vs Hyundai Creta Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Hyundai Creta comparison, we’ll look at the...
Mahindra Scorpio-N Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Mahindra Scorpio-N vs Mahindra XUV700 7S comparison, we’ll look at the...
Mahindra XUV700 7S Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Tata Safari comparison, we’ll look at the variant-wise...
Mahindra XUV700 7S Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Tata Safari comparison, we’ll look at the variant-wise...
Mahindra XUV700 7S Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Tata Harrier comparison, we’ll look at the...
Jeep Meridian Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs Tata Safari comparison, we’ll look at the variant-wise...
Jeep Meridian Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs Mahindra XUV700 7S comparison, we’ll look at the...