Volvo Xc90 Vs Land Rover Range Rover Sport

Overview | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Segment | D2-segment | D2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Naturally Aspirated |
Engine & Transmission | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Engine Displacement | 2.0L | 3.0L |
Cylinders | 4 | 6 |
Cubic Capacity | 1969cc | 2997cc |
Max Power | 304PS @ 5400rpm | 350PS @ 4000rpm |
Power:Weight | 102.63PS/t | 148.31PS/t |
Max Torque | 420Nm @ 2100 - 4800rpm | 700Nm @ 1500 - 3000rpm |
Torque:Weight | 141.80Nm/t | 296.61Nm/t |
Kerb Weight | 2962 Kg | 2360 Kg |
Transmission | 8-speed TC | 8-speed TC |
Fuel Efficiency | 11.04kmpl | -kmpl |
Dimensions & Capacity | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Length (mm) | 4953 | 4946 |
Width (mm) | 2008 | 2209 |
Height (mm) | 1773 | 1820 |
Wheelbase (mm) | 2984 | 2997 |
Boot Space (litre) | 709 | 780 |
Ground Clearance (mm) | 238 | 216 |
Fuel Tank Capacity (litre) | 71 | 80 |
Safety | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Driver Side Airbag | ||
Roll Over Mitigation | ||
Fatigue Alert | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Hill Descent Control | ||
Hill Descent Control | ||
Rear Disc Brakes | ||
Electronic Differential Lock | ||
Traction Control (TCS) - B | ||
Corner Stability Control | ||
Blind Spot Detection | ||
Vehicle Stability Management (VSM) | ||
Hill Assist Control (HAC) | ||
Automatic Emergency Braking | ||
Electronic Stability Control (ESC) | ||
Forward Collision Warning | ||
Lane Keep Assist | ||
Speed Assist System | ||
Multi Collision Brakes (MCB) | ||
Lane Departure Warning | ||
Driver Rear View Monitor | ||
360 Degree Camera | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Heated ORVM | ||
Electric Parking Brake (EPB) | ||
Auto Folding ORVM | ||
Rear Cross Traffic Alert | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Driver Vanity Mirror | ||
Day & Night IRVM | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Rear Parking Camera | ||
Passenger Vanity Mirror | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Rear Cabin Light | ||
Follow Me Home Lights | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Puddle Lamp | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
Halogen Fog Lamps (Front) | ||
LED Positioning Lamps | ||
Center Cabin Light | ||
Luggage Lamp | ||
LED Headlamps | ||
Rear Defogger | ||
Front Parking Camera | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
Rear Wiper & Washer | ||
Anti-Theft Security System | ||
TPMS | ||
ISOFIX | ||
Driver Knee Airbag | ||
Passenger Airbag | ||
Engine Immobilizer | ||
Driver Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Wireless Phone Charger | ||
USB Connector | ||
Front Power Outlet | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Connected Car Tech | ||
Additional Speakers | ||
Wireless Smartphone Connectivity |
Functional | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Gear Shift Indicator | ||
Adaptive Cruise Control | ||
Headlight Washers | ||
Heads Up Display | ||
Auto Hold | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Digital Instrument Cluster | ||
Push Button Start/Stop | ||
Cruise control | ||
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shift | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Power Steering | ||
Tilt Steering | ||
Auto Headlamps | ||
Front Cabin Light | ||
Adaptive Headlamps | ||
Hands-free Parking |
Comfort & Convenience | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Rear Windshield Curtain | ||
Smart Key Band | ||
Electromagnetic Trunk Opening | ||
Heat Rejection Glass | ||
Powered Tailgate | ||
All Windows Down | ||
Hands Free Boot Open | ||
Smart Keyless Entry | ||
Rear Power Windows | ||
Remote Central Locking | ||
Auto Up-Down Driver Window | ||
Front Power Windows | ||
Rear Doors Window Sunshade | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Rear Seats | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Driver Seat lumbar support | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Power Tilt/Telescoping Steering Column | ||
50:50 Split Rear Seat | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Rear Center Armrest | ||
Front Center Armrest | ||
Rear Seat Headrest - Integrated | ||
Dead Pedal | ||
60:40 Split Rear Seat | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Sliding Front Armrest | ||
Seatback Pockets | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Extra Storage | ||
Cooled Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Front & Rear Door Pockets |
Interior | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leatherette Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leatherette Seat Upholstery | ||
Leather Seat Upholstery | ||
Leather Seat Upholstery |
Exterior | Volvo XC90 B6 Ultimate | Land Rover Range Rover Sport Dynamic SE |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Roof Antenna | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Volvo XC90 or Land Rover Range Rover Sport? V3Cars compare car tool helps you compare variants of Volvo Xc90 Vs Land Rover Range Rover Sport on the basis of price, dimensions, engine specs, mileage & features. XC90 and Range Rover Sport are both D2-segment SUVs. Volvo XC90 B6 Ultimate is priced at ₹96.50 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 304PS of power at 5400rpm and 420Nm of torque between 2100 and 4800rpm. Land Rover Range Rover Sport Dynamic SE is priced at ₹1.64 Cr* (ex-showroom). It has a 3.0L Naturally Aspirated Petrol engine that makes 350PS of power at 4000rpm and 700Nm of torque between 1500 and 3000rpm.
The Volvo XC90 B6 Ultimate is 4953mm long, 2008mm wide, and 1773mm tall. It has a boot space of 709 litres and fuel tank capacity of 71 litres. On the other hand, the Land Rover Range Rover Sport Dynamic SE is 4946mm long, 2209mm wide, and 1820mm tall. It has a boot space of 780 litres and fuel tank capacity of 80 litres. XC90 has a wheelbase of 2984mm and Range Rover Sport rides on 2997mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.