Honda Cars
Honda currently sell the following 6 cars in India:
Honda Cars price list January 2023 | ||||
---|---|---|---|---|
Honda Cars in India | Honda Model Price Range |
On Road Price | Mileage | Honda Sales Dec 22 |
Honda City eHEV | ₹19.89 lakh* | City eHEV Price in Delhi | 26.50 kmpl | NA |
Honda City | ₹11.57 - ₹15.52 lakh* | City Price in Delhi | 17.80 - 24.10 kmpl | 3086 |
Honda WRV | ₹9.11 - ₹12.31 lakh* | WRV Price in Delhi | 16.50 - 23.70 kmpl | 359 |
Honda Amaze | ₹6.63 - ₹11.50 lakh* | Amaze Price in Delhi | 18.60 - 24.70 kmpl | 3614 |
Honda City 4th Gen | ₹9.50 - ₹10.00 lakh* | City 4th Gen Price in Delhi | 17.40 kmpl | NA |
Honda Jazz | ₹8.01 - ₹10.32 lakh* | Jazz Price in Delhi | 16.60 - 17.10 kmpl | 3 |
Currently, Honda sell 1 SUVs, 1 hatchbacks, 4 sedans. Honda’s current lineup starts with Amaze E 1.2L petrol manual variant at Rs. 6.63 lakh* and stretches up to City eHEV ZX 1.5L hybrid automatic variant at Rs. 19.89 lakh* (ex-showroom). Click Here to Check Out Honda Sales