Toyota Cars
Toyota currently sell the following 10 cars in India:
Toyota Cars price list December 2023 | ||||
---|---|---|---|---|
Toyota Cars in India | Toyota Model Price Range |
On Road Price | Mileage | Toyota Sales Oct 23 |
Toyota Rumion | ₹10.29 - ₹13.68 lakh* | Rumion Price in Delhi | 20.11 - 26.11 kmpl | 792 |
Toyota Innova Crysta | ₹19.38 - ₹26.05 lakh* | Innova Crysta Price in Delhi | 15.30 kmpl | NA |
Toyota Land Cruiser | ₹2.10 Cr* | Land Cruiser Price in Delhi | - | NA |
Toyota Innova Hycross | ₹18.82 - ₹30.26 lakh* | Innova Hycross Price in Delhi | 16.13 - 21.10 kmpl | 8183 |
Toyota Urban Cruiser Hyryder | ₹10.86 - ₹19.99 lakh* | Urban Cruiser Hyryder Price in Delhi | 20.58 - 27.97 kmpl | 3987 |
Toyota Hilux | ₹30.40 - ₹37.90 lakh* | Hilux Price in Delhi | - | 181 |
Toyota Glanza | ₹6.81 - ₹10.00 lakh* | Glanza Price in Delhi | 22.35 - 30.61 kmpl | 4724 |
Toyota Fortuner | ₹33.43 - ₹51.44 lakh* | Fortuner Price in Delhi | 10.00 - 14.60 kmpl | 2475 |
Toyota Camry | ₹46.17 lakh* | Camry Price in Delhi | 22.80 kmpl | 197 |
Toyota Vellfire | ₹1.20 - ₹1.30 Cr* | Vellfire Price in Delhi | 16.40 kmpl | 3 |
Currently, Toyota sell 3 SUVs, 1 hatchbacks, 1 sedans, 4 MUVs, 1 pickup trucks. Toyota current lineup starts with Glanza E 1.2L petrol manual variant at Rs. 6.81 lakh* and stretches up to Land Cruiser LC300 3.3L diesel automatic variant at Rs. 2.10 Cr* (ex-showroom). Click Here to Check Out Toyota Sales
Toyota Cars in India ( 10 cars to show )
Upcoming Toyota Cars ( 12 cars to show )
- 204PS
- 420Nm
- -
- -
- -
- -