Toyota Cars
Toyota currently sell the following 8 cars in India:
Toyota Cars price list January 2023 | ||||
---|---|---|---|---|
Toyota Cars in India | Toyota Model Price Range |
On Road Price | Mileage | Toyota Sales Dec 22 |
Toyota Land Cruiser | ₹2.10 Cr* | Land Cruiser Price in Delhi | - | NA |
Toyota Innova Hycross | ₹18.30 - ₹28.97 lakh* | Innova Hycross Price in Delhi | 16.13 - 21.10 kmpl | NA |
Toyota Urban Cruiser Hyryder | ₹10.48 - ₹18.99 lakh* | Urban Cruiser Hyryder Price in Delhi | 20.58 - 27.97 kmpl | 4201 |
Toyota Hilux | ₹33.99 - ₹36.80 lakh* | Hilux Price in Delhi | - | 5 |
Toyota Glanza | ₹6.59 - ₹9.99 lakh* | Glanza Price in Delhi | 22.35 - 30.61 kmpl | 4465 |
Toyota Fortuner | ₹32.59 - ₹50.34 lakh* | Fortuner Price in Delhi | 10.00 - 14.60 kmpl | 1603 |
Toyota Camry | ₹45.25 lakh* | Camry Price in Delhi | 22.80 kmpl | 71 |
Toyota Vellfire | ₹90.80 lakh* | Vellfire Price in Delhi | 16.40 kmpl | 40 |
Currently, Toyota sell 3 SUVs, 1 hatchbacks, 1 sedans, 2 MUVs, 1 pickup trucks. Toyota’s current lineup starts with Glanza E 1.2L petrol manual variant at Rs. 6.59 lakh* and stretches up to Land Cruiser LC300 3.3L diesel automatic variant at Rs. 2.10 Cr* (ex-showroom). Click Here to Check Out Toyota Sales
Toyota Cars in India ( 8 cars to show )
Upcoming Toyota Cars ( 13 cars to show )
- 88PS
- 122Nm
- 26.10km/kg
- 150PS
- 343Nm
- 15.30kmpl
- 204PS
- 420Nm
- -
- -
- -
- -