Maruti Nexa Grand Vitara vs Citroen C3 Aircross

Overview | Maruti Nexa Grand Vitara Sigma | Citroen C3 Aircross You (82PS) |
---|---|---|
Segment | C1-segment | C1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Naturally Aspirated |
Engine & Transmission | Maruti Nexa Grand Vitara Sigma | Citroen C3 Aircross You (82PS) |
---|---|---|
Engine Displacement | 1.5L | 1.2L |
Cylinders | 4 | 3 |
Cubic Capacity | 1462cc | 1199cc |
Max Power | 103PS @ 6000rpm | 82PS @ 5750rpm |
Power:Weight | 90.35PS/t | 68.62PS/t |
Max Torque | 139Nm @ 4300rpm | 115Nm @ 3750rpm |
Torque:Weight | 121.93Nm/t | 96.23Nm/t |
Kerb Weight | 1140kg | 1195kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 21.11kmpl | 17.50kmpl |
Dimensions & Capacity | Maruti Nexa Grand Vitara Sigma | Citroen C3 Aircross You (82PS) |
---|---|---|
Length (mm) | 4345 | 4323 |
Width (mm) | 1795 | 1796 |
Height (mm) | 1645 | 1669 |
Wheelbase (mm) | 2600 | 2671 |
Boot Space (litre) | 373 | 444 |
Ground Clearance (mm) | 208 | 200 |
Fuel Tank Capacity (litre) | 45 | 45 |
Ownership & Support Details | Maruti Nexa Grand Vitara Sigma | Citroen C3 Aircross You (82PS) |
---|---|---|
Periodic Maintenance | ₹17,092 (5 years/50,000km) | - |
Safety Rating | Not Tested | 0-Star Latin NCAP (Nov. '24) |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Limited |
Brochure |
Which is the best car to buy - Maruti Nexa Grand Vitara or Citroen C3 Aircross? V3Cars compare car tool helps you compare variants of Maruti Nexa Grand Vitara vs Citroen C3 Aircross on the basis of price, dimensions, engine specs, mileage & features. Grand Vitara and C3 Aircross are both C1-segment SUVs. Maruti Nexa Grand Vitara Sigma is priced at ₹11.42 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm. Citroen C3 Aircross You (82PS) is priced at ₹8.62 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 82PS of power at 5750rpm and 115Nm of torque at 3750rpm.
The Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. On the other hand, the Citroen C3 Aircross You (82PS) is 4323mm long, 1796mm wide, and 1669mm tall. It has a boot space of 444 litres and fuel tank capacity of 45 litres. Grand Vitara has a wheelbase of 2600mm and C3 Aircross rides on 2671mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.