B2-Segment Hatchbacks In India
Hatchbacks with a maximum length ranging from 3850mm to 3999mm are classified as B2-segment hatchbacks in India. B2-segment hatchback can be the perfect fit for you, if you are looking for a compact car with better performance. We've compiled a comprehensive list of popular B2-segment hatchbacks sold by popular car manufacturers such as Maruti Suzuki, Tata, Hyundai and Toyota, including their current prices.
List of B2-Segment Hatchbacks
List of B2-Segment Hatchbacks
B2-Segment Hatchback Cars Monthly Sales Figures
Compare model-wise monthly sales figures for all B2-Segment Hatchback.
| Brand | Model | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Monthly Average |
|---|---|---|---|---|---|---|---|---|
| Maruti Arena | Swift | 12,385 | 15,547 | 15,542 | 19,733 | 18,767 | 17,806 | 16,630 |
| Maruti Nexa | Baleno | 12,549 | 13,173 | 16,873 | 13,784 | 22,108 | 16,782 | 15,878 |
| Toyota | Glanza | 5,102 | 3,299 | 6,162 | 5,032 | 6,451 | - | 5,209 |
| Hyundai | i20 | 3,634 | 3,884 | 4,023 | 3,777 | 3,339 | - | 3,731 |
| Tata | Altroz | 3,959 | 4,168 | 3,770 | 3,013 | 2,871 | - | 3,556 |







