Kia Cars
Kia currently sell the following 5 cars in India:
Kia Cars price list June 2023 | ||||
---|---|---|---|---|
Kia Cars in India | Kia Model Price Range |
On Road Price | Mileage | Kia Sales Apr 23 |
Kia Carens | ₹10.45 - ₹18.95 lakh* | Carens Price in Delhi | 15.70 - 21.30 kmpl | 6107 |
Kia Sonet | ₹7.79 - ₹14.89 lakh* | Sonet Price in Delhi | 18.20 - 24.10 kmpl | 9744 |
Kia Seltos | ₹10.89 - ₹19.65 lakh* | Seltos Price in Delhi | 16.50 - 21.00 kmpl | 7213 |
Kia Carnival | ₹30.99 - ₹35.49 lakh* | Carnival Price in Delhi | 13.90 kmpl | NA |
Kia Electric Cars price list Jun 2023 in India | ||||
---|---|---|---|---|
Kia New Cars | Kia Model Price Range |
On Road Price | Range | Kia Sales Apr 23 |
Kia EV6 | ₹60.95 - ₹65.95 lakh* | EV6 Price in Delhi | 528km | 152 |
Currently, Kia sell 2 SUVs, 2 MUVs, and 1 crossovers. Kia current lineup starts with Sonet HTE 1.2L petrol manual variant at Rs. 7.79 lakh* and stretches up to EV6 GT LINE 0.0L electric automatic variant at Rs. 65.95 lakh* (ex-showroom). Click Here to Check Out Kia Sales
Kia Cars in India ( 5 cars to show )
Upcoming Kia Cars ( 19 cars to show )
- 140PS
- 242Nm
- 16.10kmpl