Audi Q3 Vs Volvo Xc40
Overview | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Segment | C2-segment | C2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Mild-hybrid |
Engine & Transmission | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Engine Displacement | 2.0L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 1984cc | 1969cc |
Max Power | 190PS @ 6000rpm | 200PS @ 5000rpm |
Power:Weight | 0.00PS/t | 0.00PS/t |
Max Torque | 320Nm @ 1500 - 4100rpm | 300Nm @ 1300rpm |
Torque:Weight | 0.00Nm/t | 0.00Nm/t |
Kerb Weight | - | - |
Transmission | 7-speed DCT | 8-speed TC |
Fuel Efficiency | -kmpl | 14.49kmpl |
Dimensions & Capacity | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Length (mm) | 4484 | 4440 |
Width (mm) | 2024 | 1863 |
Height (mm) | 1616 | 1652 |
Wheelbase (mm) | 2603 | 2702 |
Boot Space (litre) | 530 | 452 |
Ground Clearance (mm) | - | 211 |
Fuel Tank Capacity (litre) | 64 | 54 |
Safety | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Audi Q3 Premium | Volvo XC40 B4 Ultimate |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Audi Q3 or Volvo XC40? V3Cars compare car tool helps you compare variants of Audi Q3 Vs Volvo Xc40 on the basis of price, dimensions, engine specs, mileage & features. Q3 and XC40 are both C2-segment SUVs. Audi Q3 Premium is priced at ₹43.81 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 190PS of power at 6000rpm and 320Nm of torque between 1500 and 4100rpm. Volvo XC40 B4 Ultimate is priced at ₹43.20 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 200PS of power at 5000rpm and 300Nm of torque at 1300rpm.
The Audi Q3 Premium is 4484mm long, 2024mm wide, and 1616mm tall. It has a boot space of 530 litres and fuel tank capacity of 64 litres. On the other hand, the Volvo XC40 B4 Ultimate is 4440mm long, 1863mm wide, and 1652mm tall. It has a boot space of 452 litres and fuel tank capacity of 54 litres. Q3 has a wheelbase of 2603mm and XC40 rides on 2702mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.