Audi Rs Q8 Vs Toyota Fortuner
Overview | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Segment | D2-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
Fuel Type | Petrol | Petrol |
Engine Type | Turbo | Naturally Aspirated |
Engine & Transmission | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Engine Displacement | 4.0L | 2.7L |
Cylinders | 8 | 4 |
Cubic Capacity | 3996cc | 2694cc |
Max Power | 600PS @ 6000rpm | 166PS @ 5200rpm |
Power:Weight | 251.05PS/t | 87.60PS/t |
Max Torque | 800Nm @ 2200 - 4500rpm | 245Nm @ 4000rpm |
Torque:Weight | 334.73Nm/t | 129.29Nm/t |
Kerb Weight | 2390 Kg | 1895 Kg |
Transmission | 8-speed TC | 5-speed MT |
Fuel Efficiency | 8.00kmpl | 10.00kmpl |
Dimensions & Capacity | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Length (mm) | 5012 | 4795 |
Width (mm) | 1998 | 1855 |
Height (mm) | 1751 | 1835 |
Wheelbase (mm) | 2998 | 2745 |
Boot Space (litre) | 605 | 296 |
Ground Clearance (mm) | 254 | 225 |
Fuel Tank Capacity (litre) | 85 | 80 |
Safety | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Audi RS Q8 TFSI Quattro | Toyota Fortuner 2.7L 4x2 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Audi RS Q8 or Toyota Fortuner? V3Cars compare car tool helps you compare variants of Audi Rs Q8 Vs Toyota Fortuner on the basis of price, dimensions, engine specs, mileage & features. RS Q8 and Fortuner are both SUVs. Audi RS Q8 TFSI Quattro is priced at ₹2.22 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 600PS of power at 6000rpm and 800Nm of torque between 2200 and 4500rpm. Toyota Fortuner 2.7L 4x2 is priced at ₹33.43 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm.
The Audi RS Q8 TFSI Quattro is 5012mm long, 1998mm wide, and 1751mm tall. It has a boot space of 605 litres and fuel tank capacity of 85 litres. On the other hand, the Toyota Fortuner 2.7L 4x2 is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. RS Q8 has a wheelbase of 2998mm and Fortuner rides on 2745mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Audi Rs Q8 And Toyota Fortuner
2021 Toyota Fortuner & Legender Variants Explained - Which One To Buy?
V3Cars reviews the variants of the 2021 Toyota Fortuner and Legender to give you a better...
Latest Car Comparison Reviews
Skoda Kodiaq Vs Toyota Fortuner Legender Price, Engine Specs & Dimensions Comparison
In this Skoda Kodiaq vs Toyota Fortuner Legender comparison, we’ll look at the...
Skoda Kodiaq Vs Toyota Fortuner Price, Engine Specs & Dimensions Comparison
In this Skoda Kodiaq vs Toyota Fortuner comparison, we’ll look at the variant-wise...
Toyota Fortuner Vs MG Gloster Price, Engine Specs, Dimensions Comparison
In this Toyota Fortuner vs MG Gloster comparison, we’ll look at the variant-wise...
Jeep Meridian Vs Toyota Fortuner Legender Price, Engine Specs & Dimensions Comparison
In this Jeep Meridian vs Toyota Fortuner Legender comparison, we’ll look at the...
Mahindra Scorpio Classic Vs Toyota Fortuner Price, Engine Specs, Dimensions Comparison
In this Mahindra Scorpio Classic vs Toyota Fortuner comparison, we’ll look at the...
Mahindra Scorpio-N Vs Toyota Fortuner Legender Price, Engine Specs & Dimensions Comparison
In this Mahindra Scorpio-N vs Toyota Fortuner Legender comparison, we’ll look at the...
Toyota Hilux Vs Toyota Fortuner Legender Price, Engine Specs & Dimensions Comparison
In this Toyota Hilux vs Toyota Fortuner Legender comparison, we’ll look at the...
Hyundai Tucson Vs Toyota Fortuner Legender Price, Engine Specs & Dimensions Comparison
In this Hyundai Tucson vs Toyota Fortuner Legender comparison, we’ll look at the...
Toyota Fortuner Vs Volkswagen Tiguan Price, Engine Specs & Dimensions Comparison
In this Toyota Fortuner vs Volkswagen Tiguan comparison, we’ll look at the...
Hyundai Tucson Vs Toyota Fortuner Price, Engine Specs, Dimensions Comparison
In this Hyundai Tucson vs Toyota Fortuner comparison, we’ll look at the variant-wise...
Toyota Hilux Vs Toyota Fortuner Price, Engine Specs, Dimensions Comparison
In this Toyota Hilux vs Toyota Fortuner comparison, we’ll look at the variant-wise...
Toyota Fortuner Petrol Or Diesel? Mileage & Running Cost Comparison
If you’re wondering whether you should buy the Toyota Fortuner petrol or diesel then...
Jeep Meridian Vs Toyota Fortuner Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs Toyota Fortuner comparison, we’ll look at the variant-wise...