Honda Amaze vs Kia Sonet vs Hyundai Venue
Overview | Honda Amaze V | Kia Sonet HTE | Hyundai Venue SX(O) Dual Tone Adventure |
---|---|---|---|
Segment | B2-segment | B2-segment | B2-segment |
Body Type | Sedan | SUV | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Honda Amaze V | Kia Sonet HTE | Hyundai Venue SX(O) Dual Tone Adventure |
---|---|---|---|
Engine Displacement | 1.2L | 1.2L | 1.0L |
Cylinders | 4 | 4 | 3 |
Cubic Capacity | 1199cc | 1197cc | 998cc |
Max Power | 90PS @ 6000rpm | 83PS @ 6000rpm | 120PS @ 6000rpm |
Power:Weight | 94.53PS/t | 76.78PS/t | 102.48PS/t |
Max Torque | 110Nm @ 4800rpm | 115Nm @ 4200rpm | 172Nm @ 1500 - 4000rpm |
Torque:Weight | 115.54Nm/t | 106.38Nm/t | 146.88Nm/t |
Kerb Weight | 952kg | 1081kg | 1171kg |
Transmission | 5-speed MT | 5-speed MT | 7-speed DCT |
Fuel Efficiency | 18.65kmpl | 18.83kmpl | 17.99kmpl |
Dimensions & Capacity | Honda Amaze V | Kia Sonet HTE | Hyundai Venue SX(O) Dual Tone Adventure |
---|---|---|---|
Length (mm) | 3995 | 3995 | 3995 |
Width (mm) | 1733 | 1790 | 1770 |
Height (mm) | 1500 | 1642 | 1617 |
Wheelbase (mm) | 2470 | 2500 | 2500 |
Boot Space (litre) | 416 | 385 | 343 |
Ground Clearance (mm) | 172 | 205 | 190 |
Fuel Tank Capacity (litre) | 35 | 45 | 45 |
Ownership & Support Details | Honda Amaze V | Kia Sonet HTE | Hyundai Venue SX(O) Dual Tone Adventure |
---|---|---|---|
Periodic Maintenance | - | ₹15,204 (5 years/50,000km) | ₹20,060 (5 years/50,000km) |
Safety Rating | - | Not Tested | Not Tested |
Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/Unlimited km |
Service Network | Limited | Limited | Nationwide |
Brochure |
Which is the best car to buy - Honda Amaze, Kia Sonet or Hyundai Venue? V3Cars compare car tool helps you compare variants of Honda Amaze vs Kia Sonet vs Hyundai Venue on the basis of price, dimensions, engine specs, mileage & features. Amaze, Sonet and Venue are B2-segment cars. Honda Amaze V is priced at ₹7.41 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Hyundai Venue SX(O) Dual Tone Adventure is priced at ₹12.46 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 120PS of power at 6000rpm and 172Nm of torque between 1500 and 4000rpm.
The Honda Amaze V is 3995mm long, 1733mm wide, and 1500mm tall. It has a boot space of 416 litres and fuel tank capacity of 35 litres. The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Venue SX(O) Dual Tone Adventure is 3995mm long, 1770mm wide, and 1617mm tall. It has a boot space of 343 litres and fuel tank capacity of 45 litres. Amaze has a wheelbase of 2470mm, Sonet has 2500mm and Venue rides on 2500mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.