Honda Amaze vs Nissan Magnite vs Mahindra Xuv 3xo
| Overview | Honda Amaze V | Nissan Magnite Visia | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B2-segment |
| Body Type | Sedan | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Honda Amaze V | Nissan Magnite Visia | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.0L | 1.2L |
| Cylinders | 4 | 3 | 3 |
| Cubic Capacity | 1199cc | 999cc | 1197cc |
| Max Power | 90PS @ 6000rpm | 72PS @ 6250rpm | 131PS @ 5000rpm |
| Power:Weight | 94.53PS/t | 70.66PS/t | 97.04PS/t |
| Max Torque | 110Nm @ 4800rpm | 96Nm @ 3400 - 3600rpm | 230Nm @ 1500 - 3750rpm |
| Torque:Weight | 115.54Nm/t | 94.21Nm/t | 170.37Nm/t |
| Kerb Weight | 952kg | 1019kg | 1350kg |
| Transmission | 5-speed MT | 5-speed MT | 6-speed TC |
| Fuel Efficiency | 18.65kmpl | 19.40kmpl | 18.20kmpl |
| Dimensions & Capacity | Honda Amaze V | Nissan Magnite Visia | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Length (mm) | 3995 | 3994 | 3990 |
| Width (mm) | 1733 | 1758 | 1821 |
| Height (mm) | 1500 | 1572 | 1647 |
| Wheelbase (mm) | 2470 | 2500 | 2600 |
| Boot Space (litre) | 416 | 336 | 364 |
| Ground Clearance (mm) | 172 | 205 | 201 |
| Fuel Tank Capacity (litre) | 35 | 40 | 42 |
| Ownership & Support Details | Honda Amaze V | Nissan Magnite Visia | Mahindra XUV 3XO AX7 L (131PS) |
|---|---|---|---|
| Periodic Maintenance | - | - | ₹24,310 (5 years/50,000km) |
| Safety Rating | - | 5-Star G-NCAP (Jul. '25) | 5-Star B-NCAP (Nov. '24) |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Limited | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Honda Amaze, Nissan Magnite or Mahindra XUV 3XO? V3Cars compare car tool helps you compare variants of Honda Amaze vs Nissan Magnite vs Mahindra Xuv 3xo on the basis of price, dimensions, engine specs, mileage & features. Amaze, Magnite and XUV 3XO are B2-segment cars. Honda Amaze V is priced at ₹7.48 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Mahindra XUV 3XO AX7 L (131PS) is priced at ₹14.55 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 131PS of power at 5000rpm and 230Nm of torque between 1500 and 3750rpm.
The Honda Amaze V is 3995mm long, 1733mm wide, and 1500mm tall. It has a boot space of 416 litres and fuel tank capacity of 35 litres. The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. Whereas, the Mahindra XUV 3XO AX7 L (131PS) is 3990mm long, 1821mm wide, and 1647mm tall. It has a boot space of 364 litres and fuel tank capacity of 42 litres. Amaze has a wheelbase of 2470mm, Magnite has 2500mm and XUV 3XO rides on 2600mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




-Automatic-Mileage-Test.webp)

















