Hyundai Grand I10 Nios vs Maruti Arena Brezza vs Bmw Xm
| Overview | Hyundai Grand i10 Nios Era | Maruti Arena Brezza LXi | BMW XM Hybrid |
|---|---|---|---|
| Segment | B1-segment | B2-segment | D2-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Mild-hybrid |
| Engine & Transmission | Hyundai Grand i10 Nios Era | Maruti Arena Brezza LXi | BMW XM Hybrid |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.5L | 4.4L |
| Cylinders | 4 | 4 | 8 |
| Cubic Capacity | 1197cc | 1462cc | 4395cc |
| Max Power | 83PS @ 6000rpm | 101PS @ 6000rpm | 653PS @ 7200rpm |
| Power:Weight | 89.73PS/t | 89.38PS/t | 0.00PS/t |
| Max Torque | 114Nm @ 4000rpm | 137Nm @ 4300rpm | 800Nm @ 1600 - 5000rpm |
| Torque:Weight | 123.24Nm/t | 121.24Nm/t | 0.00Nm/t |
| Kerb Weight | 925kg | 1130kg | - |
| Transmission | 5-speed MT | 5-speed MT | 8-speed AMT |
| Fuel Efficiency | 20.70kmpl | 17.80kmpl | -kmpl |
| Dimensions & Capacity | Hyundai Grand i10 Nios Era | Maruti Arena Brezza LXi | BMW XM Hybrid |
|---|---|---|---|
| Length (mm) | 3815 | 3995 | 5110 |
| Width (mm) | 1680 | 1790 | 2005 |
| Height (mm) | 1520 | 1685 | 1755 |
| Wheelbase (mm) | 2450 | 2500 | 3105 |
| Boot Space (litre) | 260 | 328 | - |
| Ground Clearance (mm) | 165 | 200 | - |
| Fuel Tank Capacity (litre) | 37 | 48 | - |
| Ownership & Support Details | Hyundai Grand i10 Nios Era | Maruti Arena Brezza LXi | BMW XM Hybrid |
|---|---|---|---|
| Periodic Maintenance | - | ₹17,092 (5 years/50,000km) | - |
| Safety Rating | - | 4-Star G-NCAP (Sep. '18) | - |
| Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | - |
| Service Network | Nationwide | Nationwide | - |
| Brochure |
Which is the best car to buy - Hyundai Grand i10 Nios, Maruti Arena Brezza or BMW XM? V3Cars compare car tool helps you compare variants of Hyundai Grand I10 Nios vs Maruti Arena Brezza vs Bmw Xm on the basis of price, dimensions, engine specs, mileage & features. Hyundai Grand i10 Nios Era is priced at ₹5.47 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Maruti Arena Brezza LXi is priced at ₹8.26 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 101PS of power at 6000rpm and 137Nm of torque at 4300rpm. BMW XM Hybrid is priced at ₹2.60 Cr* (ex-showroom). It has a 4.4L Mild-hybrid Petrol engine that makes 653PS of power at 7200rpm and 800Nm of torque between 1600 and 5000rpm.
The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. The Maruti Arena Brezza LXi is 3995mm long, 1790mm wide, and 1685mm tall. It has a boot space of 328 litres and fuel tank capacity of 48 litres. Whereas, the BMW XM Hybrid is 5110mm long, 2005mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Grand i10 Nios has a wheelbase of 2450mm, Brezza has 2500mm and XM rides on 3105mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















