Kia Seltos vs Land Rover Range Rover Velar vs Bmw M8 Coupe
Overview | Kia Seltos HTE (O) | Land Rover Range Rover Velar Dynamic SE | BMW M8 Competition Coupe |
---|---|---|---|
Segment | C1-segment | D1-segment | D2-segment |
Body Type | SUV | SUV | Sedan |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Kia Seltos HTE (O) | Land Rover Range Rover Velar Dynamic SE | BMW M8 Competition Coupe |
---|---|---|---|
Engine Displacement | 1.5L | 2.0L | 4.4L |
Cylinders | 4 | 4 | 8 |
Cubic Capacity | 1497cc | 1997cc | 4395cc |
Max Power | 115PS @ 6300rpm | 250PS @ 5000rpm | 600PS @ 6000rpm |
Power:Weight | 94.19PS/t | 133.33PS/t | 306.91PS/t |
Max Torque | 144Nm @ 4500rpm | 365Nm @ 1300 - 4500rpm | 750Nm @ 1800 - 5600rpm |
Torque:Weight | 117.94Nm/t | 194.67Nm/t | 383.63Nm/t |
Kerb Weight | 1221kg | 1875kg | 1955kg |
Transmission | 6-speed MT | 8-speed TC | 8-speed TC |
Fuel Efficiency | 17.00kmpl | 13.10kmpl | 6.59kmpl |
Dimensions & Capacity | Kia Seltos HTE (O) | Land Rover Range Rover Velar Dynamic SE | BMW M8 Competition Coupe |
---|---|---|---|
Length (mm) | 4365 | 4797 | 5082 |
Width (mm) | 1800 | 2041 | 1932 |
Height (mm) | 1645 | 1683 | 1407 |
Wheelbase (mm) | 2610 | 2874 | 3023 |
Boot Space (litre) | 433 | - | 420 |
Ground Clearance (mm) | 190 | 214 | - |
Fuel Tank Capacity (litre) | 50 | 82 | 68 |
Ownership & Support Details | Kia Seltos HTE (O) | Land Rover Range Rover Velar Dynamic SE | BMW M8 Competition Coupe |
---|---|---|---|
Periodic Maintenance | ₹19,481 (5 years/50,000km) | - | - |
Safety Rating | 3-Star G-NCAP (Nov. '20) | - | - |
Standard Warranty | 3 years/Unlimited km | - | - |
Service Network | Limited | - | - |
Brochure |
Which is the best car to buy - Kia Seltos, Land Rover Range Rover Velar or BMW M8? V3Cars compare car tool helps you compare variants of Kia Seltos vs Land Rover Range Rover Velar vs Bmw M8 Coupe on the basis of price, dimensions, engine specs, mileage & features. Kia Seltos HTE (O) is priced at ₹10.79 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Land Rover Range Rover Velar Dynamic SE is priced at ₹84.90 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 250PS of power at 5000rpm and 365Nm of torque between 1300 and 4500rpm. BMW M8 Competition Coupe is priced at ₹2.44 Cr* (ex-showroom). It has a 4.4L Turbo Petrol engine that makes 600PS of power at 6000rpm and 750Nm of torque between 1800 and 5600rpm.
The Kia Seltos HTE (O) is 4365mm long, 1800mm wide, and 1645mm tall. It has a boot space of 433 litres and fuel tank capacity of 50 litres. The Land Rover Range Rover Velar Dynamic SE is 4797mm long, 2041mm wide, and 1683mm tall. It has a boot space of - litres and fuel tank capacity of 82 litres. Whereas, the BMW M8 Competition Coupe is 5082mm long, 1932mm wide, and 1407mm tall. It has a boot space of 420 litres and fuel tank capacity of 68 litres. Seltos has a wheelbase of 2610mm, Range Rover Velar has 2874mm and M8 rides on 3023mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.