Kia Seltos vs Honda Amaze vs Kia Sonet
| Overview | Kia Seltos HTE | Honda Amaze V | Kia Sonet GTX Plus Dual Tone |
|---|---|---|---|
| Segment | C2-segment | B2-segment | B2-segment |
| Body Type | SUV | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Kia Seltos HTE | Honda Amaze V | Kia Sonet GTX Plus Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.2L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1497cc | 1199cc | 1493cc |
| Max Power | 115PS @ 6300rpm | 90PS @ 6000rpm | 116PS @ 4000rpm |
| Power:Weight | 92.00PS/t | 94.53PS/t | 94.08PS/t |
| Max Torque | 144Nm @ 4500rpm | 110Nm @ 4800rpm | 250Nm @ 1500 - 2750rpm |
| Torque:Weight | 115.20Nm/t | 115.54Nm/t | 202.76Nm/t |
| Kerb Weight | 1250kg | 952kg | 1233kg |
| Transmission | 6-speed MT | 5-speed MT | 6-speed TC |
| Fuel Efficiency | 17.00kmpl | 18.65kmpl | 18.60kmpl |
| Dimensions & Capacity | Kia Seltos HTE | Honda Amaze V | Kia Sonet GTX Plus Dual Tone |
|---|---|---|---|
| Length (mm) | 4460 | 3995 | 3995 |
| Width (mm) | 1830 | 1733 | 1790 |
| Height (mm) | 1635 | 1500 | 1642 |
| Wheelbase (mm) | 2690 | 2470 | 2500 |
| Boot Space (litre) | 447 | 416 | 385 |
| Ground Clearance (mm) | 200 | 172 | 205 |
| Fuel Tank Capacity (litre) | 50 | 35 | 45 |
| Ownership & Support Details | Kia Seltos HTE | Honda Amaze V | Kia Sonet GTX Plus Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹19,481 (5 years/50,000km) | - | ₹19,754 (5 years/50,000km) |
| Safety Rating | Not Tested | - | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Limited | Limited | Limited |
| Brochure |
Which is the best car to buy - Kia Seltos, Honda Amaze or Kia Sonet? V3Cars compare car tool helps you compare variants of Kia Seltos vs Honda Amaze vs Kia Sonet on the basis of price, dimensions, engine specs, mileage & features. Kia Seltos HTE is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Honda Amaze V is priced at ₹7.48 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Kia Sonet GTX Plus Dual Tone is priced at ₹14.10 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 116PS of power at 4000rpm and 250Nm of torque between 1500 and 2750rpm.
The Kia Seltos HTE is 4460mm long, 1830mm wide, and 1635mm tall. It has a boot space of 447 litres and fuel tank capacity of 50 litres. The Honda Amaze V is 3995mm long, 1733mm wide, and 1500mm tall. It has a boot space of 416 litres and fuel tank capacity of 35 litres. Whereas, the Kia Sonet GTX Plus Dual Tone is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. Seltos has a wheelbase of 2690mm, Amaze has 2470mm and Sonet rides on 2500mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















