Kia Seltos vs Lexus Es vs Hyundai Exter
| Overview | Kia Seltos HTE | Lexus ES 300h Exquisite | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | C2-segment | D2-segment | B1-segment |
| Body Type | SUV | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Hybrid | Petrol |
| Engine Type | Naturally Aspirated | Petrol | Naturally Aspirated |
| Engine & Transmission | Kia Seltos HTE | Lexus ES 300h Exquisite | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.5L | 2.5L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1497cc | 2487cc | 1197cc |
| Max Power | 115PS @ 6300rpm | 179PS @ 5700rpm | 83PS @ 6000rpm |
| Power:Weight | 92.00PS/t | 106.55PS/t | 83.08PS/t |
| Max Torque | 144Nm @ 4500rpm | 221Nm @ 3600 - 5200rpm | 114Nm @ 4000rpm |
| Torque:Weight | 115.20Nm/t | 131.55Nm/t | 114.11Nm/t |
| Kerb Weight | 1250kg | 1680kg | 999kg |
| Transmission | 6-speed MT | CVT | 5-speed AMT |
| Fuel Efficiency | 17.00kmpl | 22.37kmpl | 19.20kmpl |
| Dimensions & Capacity | Kia Seltos HTE | Lexus ES 300h Exquisite | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 4460 | 4975 | 3830 |
| Width (mm) | 1830 | 1865 | 1723 |
| Height (mm) | 1635 | 1445 | 1643 |
| Wheelbase (mm) | 2690 | 2870 | 2450 |
| Boot Space (litre) | 447 | 454 | 391 |
| Ground Clearance (mm) | 200 | 150 | 185 |
| Fuel Tank Capacity (litre) | 50 | 65 | 37 |
| Ownership & Support Details | Kia Seltos HTE | Lexus ES 300h Exquisite | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹19,481 (5 years/50,000km) | - | ₹18,874 (5 years/50,000km) |
| Safety Rating | Not Tested | - | Not Tested |
| Standard Warranty | 3 years/Unlimited km | - | 3 years/Unlimited km |
| Service Network | Limited | - | Nationwide |
| Brochure |
Which is the best car to buy - Kia Seltos, Lexus ES or Hyundai Exter? V3Cars compare car tool helps you compare variants of Kia Seltos vs Lexus Es vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Kia Seltos HTE is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Lexus ES 300h Exquisite is priced at ₹63.10 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 179PS of power at 5700rpm and 221Nm of torque between 3600 and 5200rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Kia Seltos HTE is 4460mm long, 1830mm wide, and 1635mm tall. It has a boot space of 447 litres and fuel tank capacity of 50 litres. The Lexus ES 300h Exquisite is 4975mm long, 1865mm wide, and 1445mm tall. It has a boot space of 454 litres and fuel tank capacity of 65 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Seltos has a wheelbase of 2690mm, ES has 2870mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















