Kia Sonet vs Audi A6 vs Mahindra Bolero Pick Up
Overview | Kia Sonet HTE | Audi A6 Premium Plus | Mahindra Bolero Pick Up PS 1.3T |
---|---|---|---|
Segment | B2-segment | D2-segment | D2-segment |
Body Type | SUV | Sedan | Pickup Truck |
Seating Capacity | 5 | 5 | 2 |
Fuel Type | Petrol | Petrol | Diesel |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Kia Sonet HTE | Audi A6 Premium Plus | Mahindra Bolero Pick Up PS 1.3T |
---|---|---|---|
Engine Displacement | 1.2L | 2.0L | 2.5L |
Cylinders | 4 | 4 | 4 |
Cubic Capacity | 1197cc | 1984cc | 2523cc |
Max Power | 83PS @ 6000rpm | 245PS @ 6000rpm | 76PS @ 3200rpm |
Power:Weight | 76.78PS/t | 137.64PS/t | 0.00PS/t |
Max Torque | 115Nm @ 4200rpm | 370Nm @ 1600 - 4500rpm | 200Nm @ 1400 - 2200rpm |
Torque:Weight | 106.38Nm/t | 207.87Nm/t | 0.00Nm/t |
Kerb Weight | 1081kg | 1780kg | - |
Transmission | 5-speed MT | 7-speed TC | 5-speed MT |
Fuel Efficiency | 18.83kmpl | 14.11kmpl | 17.20kmpl |
Dimensions & Capacity | Kia Sonet HTE | Audi A6 Premium Plus | Mahindra Bolero Pick Up PS 1.3T |
---|---|---|---|
Length (mm) | 3995 | 4939 | 5219 |
Width (mm) | 1790 | 1886 | 1700 |
Height (mm) | 1642 | 1457 | 1825 |
Wheelbase (mm) | 2500 | 2924 | 3014 |
Boot Space (litre) | 385 | 530 | - |
Ground Clearance (mm) | 205 | 165 | 180 |
Fuel Tank Capacity (litre) | 45 | 73 | 60 |
Ownership & Support Details | Kia Sonet HTE | Audi A6 Premium Plus | Mahindra Bolero Pick Up PS 1.3T |
---|---|---|---|
Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
Safety Rating | Not Tested | - | - |
Standard Warranty | 3 years/Unlimited km | - | - |
Service Network | Limited | Limited | Nationwide |
Brochure |
Which is the best car to buy - Kia Sonet, Audi A6 or Mahindra Bolero Pick Up? V3Cars compare car tool helps you compare variants of Kia Sonet vs Audi A6 vs Mahindra Bolero Pick Up on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Audi A6 Premium Plus is priced at ₹64.09 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 245PS of power at 6000rpm and 370Nm of torque between 1600 and 4500rpm. Mahindra Bolero Pick Up PS 1.3T is priced at ₹10.19 lakh* (ex-showroom). It has a 2.5L Turbo Diesel engine that makes 76PS of power at 3200rpm and 200Nm of torque between 1400 and 2200rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Audi A6 Premium Plus is 4939mm long, 1886mm wide, and 1457mm tall. It has a boot space of 530 litres and fuel tank capacity of 73 litres. Whereas, the Mahindra Bolero Pick Up PS 1.3T is 5219mm long, 1700mm wide, and 1825mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. Sonet has a wheelbase of 2500mm, A6 has 2924mm and Bolero Pick Up rides on 3014mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.