Kia Sonet vs Bmw 7 Series vs Rolls Royce Phantom
Overview | Kia Sonet HTE | BMW 7 Series 740i M Sport | Rolls Royce Phantom Sedan |
---|---|---|---|
Segment | B2-segment | D2-segment | D2-segment |
Body Type | SUV | Sedan | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Kia Sonet HTE | BMW 7 Series 740i M Sport | Rolls Royce Phantom Sedan |
---|---|---|---|
Engine Displacement | 1.2L | 3.0L | 6.7L |
Cylinders | 4 | 6 | 12 |
Cubic Capacity | 1197cc | 2998cc | 6749cc |
Max Power | 83PS @ 6000rpm | 381PS @ 6250rpm | 570PS @ 5000rpm |
Power:Weight | 76.78PS/t | 175.98PS/t | 216.32PS/t |
Max Torque | 115Nm @ 4200rpm | 450Nm @ 1500 - 5200rpm | 900Nm @ 1700rpm |
Torque:Weight | 106.38Nm/t | 207.85Nm/t | 341.56Nm/t |
Kerb Weight | 1081kg | 2165kg | 2635kg |
Transmission | 5-speed MT | 8-speed TC | 6-speed TC |
Fuel Efficiency | 18.83kmpl | 11.86kmpl | 7.10kmpl |
Dimensions & Capacity | Kia Sonet HTE | BMW 7 Series 740i M Sport | Rolls Royce Phantom Sedan |
---|---|---|---|
Length (mm) | 3995 | 5360 | 5770 |
Width (mm) | 1790 | 2169 | 2018 |
Height (mm) | 1642 | 1479 | 1648 |
Wheelbase (mm) | 2500 | 3210 | 3552 |
Boot Space (litre) | 385 | 515 | 548 |
Ground Clearance (mm) | 205 | 135 | - |
Fuel Tank Capacity (litre) | 45 | 72 | 100 |
Ownership & Support Details | Kia Sonet HTE | BMW 7 Series 740i M Sport | Rolls Royce Phantom Sedan |
---|---|---|---|
Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
Safety Rating | Not Tested | - | - |
Standard Warranty | 3 years/Unlimited km | - | - |
Service Network | Limited | - | - |
Brochure |
Which is the best car to buy - Kia Sonet, BMW 7 Series or Rolls Royce Phantom? V3Cars compare car tool helps you compare variants of Kia Sonet vs Bmw 7 Series vs Rolls Royce Phantom on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. BMW 7 Series 740i M Sport is priced at ₹1.82 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6250rpm and 450Nm of torque between 1500 and 5200rpm. Rolls Royce Phantom Sedan is priced at ₹9.50 Cr* (ex-showroom). It has a 6.7L Turbo Petrol engine that makes 570PS of power at 5000rpm and 900Nm of torque at 1700rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The BMW 7 Series 740i M Sport is 5360mm long, 2169mm wide, and 1479mm tall. It has a boot space of 515 litres and fuel tank capacity of 72 litres. Whereas, the Rolls Royce Phantom Sedan is 5770mm long, 2018mm wide, and 1648mm tall. It has a boot space of 548 litres and fuel tank capacity of 100 litres. Sonet has a wheelbase of 2500mm, 7 Series has 3210mm and Phantom rides on 3552mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.