Kia Sonet vs Bmw X7 vs Lotus Emira
Overview | Kia Sonet HTE | BMW X7 xDrive 40i M Sport | Lotus Emira Turbo |
---|---|---|---|
Segment | B2-segment | D2-segment | C2-segment |
Body Type | SUV | SUV | Coupe |
Seating Capacity | 5 | 7 | 2 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Kia Sonet HTE | BMW X7 xDrive 40i M Sport | Lotus Emira Turbo |
---|---|---|---|
Engine Displacement | 1.2L | 3.0L | 2.0L |
Cylinders | 4 | 6 | 4 |
Cubic Capacity | 1197cc | 2998cc | 1998cc |
Max Power | 83PS @ 6000rpm | 386PS @ 6250rpm | 360PS @ 7200rpm |
Power:Weight | 76.78PS/t | 0.00PS/t | 248.96PS/t |
Max Torque | 115Nm @ 4200rpm | 520Nm @ 1850 - 5000rpm | 430Nm @ 3000 - 5500rpm |
Torque:Weight | 106.38Nm/t | 0.00Nm/t | 297.37Nm/t |
Kerb Weight | 1081kg | - | 1446kg |
Transmission | 5-speed MT | 8-speed TC | 8-speed DCT |
Fuel Efficiency | 18.83kmpl | 11.29kmpl | -kmpl |
Dimensions & Capacity | Kia Sonet HTE | BMW X7 xDrive 40i M Sport | Lotus Emira Turbo |
---|---|---|---|
Length (mm) | 3995 | 5181 | 4413 |
Width (mm) | 1790 | 2000 | 1895 |
Height (mm) | 1642 | 1835 | 1225 |
Wheelbase (mm) | 2500 | 3105 | 2575 |
Boot Space (litre) | 385 | 326 | 151 |
Ground Clearance (mm) | 205 | - | - |
Fuel Tank Capacity (litre) | 45 | 80 | 53 |
Ownership & Support Details | Kia Sonet HTE | BMW X7 xDrive 40i M Sport | Lotus Emira Turbo |
---|---|---|---|
Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
Safety Rating | Not Tested | - | - |
Standard Warranty | 3 years/Unlimited km | - | - |
Service Network | Limited | - | - |
Brochure |
Which is the best car to buy - Kia Sonet, BMW X7 or Lotus Emira? V3Cars compare car tool helps you compare variants of Kia Sonet vs Bmw X7 vs Lotus Emira on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. BMW X7 xDrive 40i M Sport is priced at ₹1.27 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 386PS of power at 6250rpm and 520Nm of torque between 1850 and 5000rpm. Lotus Emira Turbo is priced at ₹3.22 Cr* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 360PS of power at 7200rpm and 430Nm of torque between 3000 and 5500rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The BMW X7 xDrive 40i M Sport is 5181mm long, 2000mm wide, and 1835mm tall. It has a boot space of 326 litres and fuel tank capacity of 80 litres. Whereas, the Lotus Emira Turbo is 4413mm long, 1895mm wide, and 1225mm tall. It has a boot space of 151 litres and fuel tank capacity of 53 litres. Sonet has a wheelbase of 2500mm, X7 has 3105mm and Emira rides on 2575mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.