Kia Sonet vs Mercedes Benz Gls vs Mercedes Benz Amg Sl
Overview | Kia Sonet HTE | Mercedes-Benz GLS 450 4MATIC | Mercedes-Benz AMG SL 55 4MATIC+ |
---|---|---|---|
Segment | B2-segment | D2-segment | D1-segment |
Body Type | SUV | SUV | Convertible |
Seating Capacity | 5 | 7 | 4 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Kia Sonet HTE | Mercedes-Benz GLS 450 4MATIC | Mercedes-Benz AMG SL 55 4MATIC+ |
---|---|---|---|
Engine Displacement | 1.2L | 3.0L | 4.0L |
Cylinders | 4 | 6 | 8 |
Cubic Capacity | 1197cc | 2999cc | 3982cc |
Max Power | 83PS @ 6000rpm | 381PS @ 6100rpm | 476PS @ 6500rpm |
Power:Weight | 76.78PS/t | 152.10PS/t | 244.10PS/t |
Max Torque | 115Nm @ 4200rpm | 500Nm @ 1800 - 5000rpm | 700Nm @ 2000 - 4500rpm |
Torque:Weight | 106.38Nm/t | 199.60Nm/t | 358.97Nm/t |
Kerb Weight | 1081kg | 2505kg | 1950kg |
Transmission | 5-speed MT | 9-speed TC | 9-speed TC |
Fuel Efficiency | 18.83kmpl | -kmpl | -kmpl |
Dimensions & Capacity | Kia Sonet HTE | Mercedes-Benz GLS 450 4MATIC | Mercedes-Benz AMG SL 55 4MATIC+ |
---|---|---|---|
Length (mm) | 3995 | 5209 | 4705 |
Width (mm) | 1790 | 2157 | 2100 |
Height (mm) | 1642 | 1823 | 1354 |
Wheelbase (mm) | 2500 | 3135 | 2700 |
Boot Space (litre) | 385 | - | 213 |
Ground Clearance (mm) | 205 | - | - |
Fuel Tank Capacity (litre) | 45 | - | 70 |
Ownership & Support Details | Kia Sonet HTE | Mercedes-Benz GLS 450 4MATIC | Mercedes-Benz AMG SL 55 4MATIC+ |
---|---|---|---|
Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
Safety Rating | Not Tested | - | - |
Standard Warranty | 3 years/Unlimited km | - | - |
Service Network | Limited | - | - |
Brochure |
Which is the best car to buy - Kia Sonet, Mercedes-Benz GLS or Mercedes-Benz AMG SL? V3Cars compare car tool helps you compare variants of Kia Sonet vs Mercedes Benz Gls vs Mercedes Benz Amg Sl on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Mercedes-Benz GLS 450 4MATIC is priced at ₹1.32 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6100rpm and 500Nm of torque between 1800 and 5000rpm. Mercedes-Benz AMG SL 55 4MATIC+ is priced at ₹2.44 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 476PS of power at 6500rpm and 700Nm of torque between 2000 and 4500rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Mercedes-Benz GLS 450 4MATIC is 5209mm long, 2157mm wide, and 1823mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Whereas, the Mercedes-Benz AMG SL 55 4MATIC+ is 4705mm long, 2100mm wide, and 1354mm tall. It has a boot space of 213 litres and fuel tank capacity of 70 litres. Sonet has a wheelbase of 2500mm, GLS has 3135mm and AMG SL rides on 2700mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.