Kia Sonet vs Nissan Magnite vs Isuzu S Cab
| Overview | Kia Sonet HTE | Nissan Magnite Visia | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Segment | B2-segment | B2-segment | D2-segment |
| Body Type | SUV | SUV | Pickup Truck |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Kia Sonet HTE | Nissan Magnite Visia | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.0L | 2.5L |
| Cylinders | 4 | 3 | 4 |
| Cubic Capacity | 1197cc | 999cc | 2499cc |
| Max Power | 83PS @ 6000rpm | 72PS @ 6250rpm | 78PS @ 3800rpm |
| Power:Weight | 76.78PS/t | 70.66PS/t | 43.45PS/t |
| Max Torque | 115Nm @ 4200rpm | 96Nm @ 3400 - 3600rpm | 176Nm @ 1500 - 2400rpm |
| Torque:Weight | 106.38Nm/t | 94.21Nm/t | 98.05Nm/t |
| Kerb Weight | 1081kg | 1019kg | 1795kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 18.83kmpl | 19.40kmpl | -kmpl |
| Dimensions & Capacity | Kia Sonet HTE | Nissan Magnite Visia | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Length (mm) | 3995 | 3994 | 5190 |
| Width (mm) | 1790 | 1758 | 1775 |
| Height (mm) | 1642 | 1572 | 1690 |
| Wheelbase (mm) | 2500 | 2500 | 3095 |
| Boot Space (litre) | 385 | 336 | - |
| Ground Clearance (mm) | 205 | 205 | 220 |
| Fuel Tank Capacity (litre) | 45 | 40 | 55 |
| Ownership & Support Details | Kia Sonet HTE | Nissan Magnite Visia | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | - |
| Safety Rating | Not Tested | 5-Star G-NCAP (Jul. '25) | - |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | - |
| Service Network | Limited | Limited | Limited |
| Brochure |
Which is the best car to buy - Kia Sonet, Nissan Magnite or Isuzu S-CAB? V3Cars compare car tool helps you compare variants of Kia Sonet vs Nissan Magnite vs Isuzu S Cab on the basis of price, dimensions, engine specs, mileage & features. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Isuzu S-CAB High Ride AC is priced at ₹14.50 lakh* (ex-showroom). It has a 2.5L Naturally Aspirated Diesel engine that makes 78PS of power at 3800rpm and 176Nm of torque between 1500 and 2400rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. Whereas, the Isuzu S-CAB High Ride AC is 5190mm long, 1775mm wide, and 1690mm tall. It has a boot space of - litres and fuel tank capacity of 55 litres. Sonet has a wheelbase of 2500mm, Magnite has 2500mm and S-CAB rides on 3095mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.






















