Land Rover Range Rover vs Maruti Arena Brezza vs Hyundai Exter
| Overview | Land Rover Range Rover LWB HSE | Maruti Arena Brezza LXi | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | D2-segment | B2-segment | B1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 7 | 5 | 5 |
| Fuel Type | Diesel | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Land Rover Range Rover LWB HSE | Maruti Arena Brezza LXi | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 3.0L | 1.5L | 1.2L |
| Cylinders | 6 | 4 | 4 |
| Cubic Capacity | 2997cc | 1462cc | 1197cc |
| Max Power | 258PS @ 4000rpm | 101PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 106.17PS/t | 89.38PS/t | 83.08PS/t |
| Max Torque | 700Nm @ 1500 - 3000rpm | 137Nm @ 4300rpm | 114Nm @ 4000rpm |
| Torque:Weight | 288.07Nm/t | 121.24Nm/t | 114.11Nm/t |
| Kerb Weight | 2430kg | 1130kg | 999kg |
| Transmission | 9-speed TC | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | -kmpl | 17.80kmpl | 19.20kmpl |
| Dimensions & Capacity | Land Rover Range Rover LWB HSE | Maruti Arena Brezza LXi | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 5052 | 3995 | 3830 |
| Width (mm) | 2209 | 1790 | 1723 |
| Height (mm) | 1870 | 1685 | 1643 |
| Wheelbase (mm) | 2997 | 2500 | 2450 |
| Boot Space (litre) | - | 328 | 391 |
| Ground Clearance (mm) | 219 | 200 | 185 |
| Fuel Tank Capacity (litre) | - | 48 | 37 |
| Ownership & Support Details | Land Rover Range Rover LWB HSE | Maruti Arena Brezza LXi | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | - | ₹17,092 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | - | 4-Star G-NCAP (Sep. '18) | Not Tested |
| Standard Warranty | - | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | - | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Land Rover Range Rover, Maruti Arena Brezza or Hyundai Exter? V3Cars compare car tool helps you compare variants of Land Rover Range Rover vs Maruti Arena Brezza vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Range Rover, Brezza and Exter are SUVs. Land Rover Range Rover LWB HSE is priced at ₹2.48 Cr* (ex-showroom). It has a 3.0L Turbo Diesel engine that makes 258PS of power at 4000rpm and 700Nm of torque between 1500 and 3000rpm. Maruti Arena Brezza LXi is priced at ₹8.26 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 101PS of power at 6000rpm and 137Nm of torque at 4300rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Land Rover Range Rover LWB HSE is 5052mm long, 2209mm wide, and 1870mm tall. It has a boot space of - litres and fuel tank capacity of - litres. The Maruti Arena Brezza LXi is 3995mm long, 1790mm wide, and 1685mm tall. It has a boot space of 328 litres and fuel tank capacity of 48 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Range Rover has a wheelbase of 2997mm, Brezza has 2500mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.













