Lexus Es Vs Volvo Xc60
Overview | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Segment | D2-segment | D1-segment |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Hybrid | Petrol |
Engine Type | Petrol | Mild-hybrid |
Engine & Transmission | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Engine Displacement | 2.5L | 2.0L |
Cylinders | 4 | 4 |
Cubic Capacity | 2487cc | 1998cc |
Max Power | 179PS @ 5700rpm | 253PS @ 5500rpm |
Power:Weight | 106.55PS/t | 137.05PS/t |
Max Torque | 221Nm @ 3600 - 5200rpm | 350Nm @ 1500rpm |
Torque:Weight | 131.55Nm/t | 189.60Nm/t |
Kerb Weight | 1680 Kg | 1846 Kg |
Transmission | CVT | 8-speed TC |
Fuel Efficiency | 22.37kmpl | 12.40kmpl |
Dimensions & Capacity | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Length (mm) | 4975 | 4708 |
Width (mm) | 1865 | 1902 |
Height (mm) | 1445 | 1653 |
Wheelbase (mm) | 2870 | 2865 |
Boot Space (litre) | 454 | 483 |
Ground Clearance (mm) | 150 | 216 |
Fuel Tank Capacity (litre) | 65 | 71 |
Safety | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Lexus ES 300h Exquisite | Volvo XC60 B5 Ultimate |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Lexus ES or Volvo XC60? V3Cars compare car tool helps you compare variants of Lexus Es Vs Volvo Xc60 on the basis of price, dimensions, engine specs, mileage & features. Lexus ES 300h Exquisite is priced at ₹63.10 lakh* (ex-showroom). It has a 2.5L Petrol Hybrid engine that makes 179PS of power at 5700rpm and 221Nm of torque between 3600 and 5200rpm. Volvo XC60 B5 Ultimate is priced at ₹66.50 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Petrol engine that makes 253PS of power at 5500rpm and 350Nm of torque at 1500rpm.
The Lexus ES 300h Exquisite is 4975mm long, 1865mm wide, and 1445mm tall. It has a boot space of 454 litres and fuel tank capacity of 65 litres. On the other hand, the Volvo XC60 B5 Ultimate is 4708mm long, 1902mm wide, and 1653mm tall. It has a boot space of 483 litres and fuel tank capacity of 71 litres. ES has a wheelbase of 2870mm and XC60 rides on 2865mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.