Mahindra Thar vs Mahindra Thar Roxx vs Toyota Hilux
| Overview | Mahindra Thar AXT 2WD Hard Top | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Segment | B2-segment | C2-segment | D2-segment |
| Body Type | SUV | SUV | Pickup Truck |
| Seating Capacity | 4 | 5 | 5 |
| Fuel Type | Diesel | Petrol | Diesel |
| Engine Type | Turbo | Turbo | Turbo |
| Engine & Transmission | Mahindra Thar AXT 2WD Hard Top | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Engine Displacement | 1.5L | 2.0L | 2.8L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1497cc | 1997cc | 2755cc |
| Max Power | 119PS @ 3500rpm | 162PS @ 5000rpm | 204PS @ 3000rpm |
| Power:Weight | 68.00PS/t | 85.81PS/t | 0.00PS/t |
| Max Torque | 300Nm @ 1750 - 2500rpm | 330Nm @ 1750 - 3000rpm | 500Nm @ 1600 - 2800rpm |
| Torque:Weight | 171.43Nm/t | 174.79Nm/t | 0.00Nm/t |
| Kerb Weight | 1750kg | 1888kg | - |
| Transmission | 6-speed MT | 6-speed MT | 6-speed TC |
| Fuel Efficiency | 15.20kmpl | 12.40kmpl | -kmpl |
| Dimensions & Capacity | Mahindra Thar AXT 2WD Hard Top | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Length (mm) | 3985 | 4428 | 5325 |
| Width (mm) | 1855 | 1870 | 1855 |
| Height (mm) | 1844 | 1923 | 1815 |
| Wheelbase (mm) | 2450 | 2850 | 3085 |
| Boot Space (litre) | - | 447 | - |
| Ground Clearance (mm) | 226 | 226 | - |
| Fuel Tank Capacity (litre) | 57 | 57 | 80 |
| Ownership & Support Details | Mahindra Thar AXT 2WD Hard Top | Mahindra Thar Roxx MX1 2WD | Toyota Hilux High |
|---|---|---|---|
| Periodic Maintenance | - | ₹47,504 (5 years/50,000km) | - |
| Safety Rating | - | 5-Star B-NCAP (Nov. '24) | - |
| Standard Warranty | - | 3 years/Unlimited km | - |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Mahindra Thar, Mahindra Thar Roxx or Toyota Hilux? V3Cars compare car tool helps you compare variants of Mahindra Thar vs Mahindra Thar Roxx vs Toyota Hilux on the basis of price, dimensions, engine specs, mileage & features. Mahindra Thar AXT 2WD Hard Top is priced at ₹9.99 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 119PS of power at 3500rpm and 300Nm of torque between 1750 and 2500rpm. Mahindra Thar Roxx MX1 2WD is priced at ₹12.39 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 162PS of power at 5000rpm and 330Nm of torque between 1750 and 3000rpm. Toyota Hilux High is priced at ₹35.37 lakh* (ex-showroom). It has a 2.8L Turbo Diesel engine that makes 204PS of power at 3000rpm and 500Nm of torque between 1600 and 2800rpm.
The Mahindra Thar AXT 2WD Hard Top is 3985mm long, 1855mm wide, and 1844mm tall. It has a boot space of - litres and fuel tank capacity of 57 litres. The Mahindra Thar Roxx MX1 2WD is 4428mm long, 1870mm wide, and 1923mm tall. It has a boot space of 447 litres and fuel tank capacity of 57 litres. Whereas, the Toyota Hilux High is 5325mm long, 1855mm wide, and 1815mm tall. It has a boot space of - litres and fuel tank capacity of 80 litres. Thar has a wheelbase of 2450mm, Thar Roxx has 2850mm and Hilux rides on 3085mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.















