Maruti Arena Alto K10 vs Renault Kwid vs Hyundai Exter
| Overview | Maruti Arena Alto K10 STD (O) | Renault Kwid RXE | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | A-segment | B1-segment | B1-segment |
| Body Type | Hatchback | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Maruti Arena Alto K10 STD (O) | Renault Kwid RXE | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.0L | 1.2L |
| Cylinders | 3 | 3 | 4 |
| Cubic Capacity | 998cc | 999cc | 1197cc |
| Max Power | 69PS @ 5600rpm | 68PS @ 5500rpm | 83PS @ 6000rpm |
| Power:Weight | 93.20PS/t | 90.55PS/t | 83.08PS/t |
| Max Torque | 91Nm @ 3400rpm | 91Nm @ 4250rpm | 114Nm @ 4000rpm |
| Torque:Weight | 123.95Nm/t | 121.17Nm/t | 114.11Nm/t |
| Kerb Weight | 735kg | 751kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 24.39kmpl | 21.70kmpl | 19.20kmpl |
| Dimensions & Capacity | Maruti Arena Alto K10 STD (O) | Renault Kwid RXE | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3530 | 3731 | 3830 |
| Width (mm) | 1490 | 1579 | 1723 |
| Height (mm) | 1520 | 1490 | 1643 |
| Wheelbase (mm) | 2380 | 2422 | 2450 |
| Boot Space (litre) | 214 | 279 | 391 |
| Ground Clearance (mm) | 167 | 184 | 185 |
| Fuel Tank Capacity (litre) | 27 | 28 | 37 |
| Ownership & Support Details | Maruti Arena Alto K10 STD (O) | Renault Kwid RXE | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹16,005 (5 years/50,000km) | - | ₹18,874 (5 years/50,000km) |
| Safety Rating | 2-Star G-NCAP (Apr. '23) | - | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | - | 3 years/Unlimited km |
| Service Network | Nationwide | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Maruti Arena Alto K10, Renault Kwid or Hyundai Exter? V3Cars compare car tool helps you compare variants of Maruti Arena Alto K10 vs Renault Kwid vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Maruti Arena Alto K10 STD (O) is priced at ₹3.69 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 69PS of power at 5600rpm and 91Nm of torque at 3400rpm. Renault Kwid RXE is priced at ₹4.30 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 68PS of power at 5500rpm and 91Nm of torque at 4250rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Maruti Arena Alto K10 STD (O) is 3530mm long, 1490mm wide, and 1520mm tall. It has a boot space of 214 litres and fuel tank capacity of 27 litres. The Renault Kwid RXE is 3731mm long, 1579mm wide, and 1490mm tall. It has a boot space of 279 litres and fuel tank capacity of 28 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Alto K10 has a wheelbase of 2380mm, Kwid has 2422mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.












