Maruti Arena Brezza Vs Tata Nexon

Overview | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Segment | B2-segment | B2-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Turbo |
Engine & Transmission | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Engine Displacement | 1.5L | 1.2L |
Cylinders | 4 | 3 |
Cubic Capacity | 1462cc | 1199cc |
Max Power | 103PS @ 6000rpm | 120PS @ 5500rpm |
Power:Weight | 89.18PS/t | 96.77PS/t |
Max Torque | 137Nm @ 4400rpm | 170Nm @ 1750 - 4000rpm |
Torque:Weight | 118.61Nm/t | 137.10Nm/t |
Kerb Weight | 1155 Kg | 1240 Kg |
Transmission | 6-speed TC | 6-speed MT |
Fuel Efficiency | 19.80kmpl | 17.57kmpl |
Dimensions & Capacity | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Length (mm) | 3995 | 3993 |
Width (mm) | 1790 | 1811 |
Height (mm) | 1685 | 1606 |
Wheelbase (mm) | 2500 | 2498 |
Boot Space (litre) | 328 | 350 |
Ground Clearance (mm) | 200 | 209 |
Fuel Tank Capacity (litre) | 48 | 44 |
Safety | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Driver Side Airbag | ||
Traction Control (TCS) | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Hill Descent Control (HDC) | ||
Driver Rear View Monitor | ||
Electronic Differential Lock System (EDL) | ||
Rear Disc Brakes | ||
Rear Side Airbags | ||
Hill Assist Control (HAC) | ||
Multi Collision Brakes (MCB) | ||
Electronic Stability Control (ESC) | ||
Roll Over Mitigation | ||
Front Parking Sensor | ||
Blind View Monitor | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Front Parking Camera | ||
360 Degree Camera | ||
Electric Parking Brake (EPB) | ||
Rear Parking Camera | ||
Auto Hold | ||
Day & Night IRVM | ||
Cornering Lamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
HID Headlamps | ||
Projector Headlamps | ||
LED Headlamps | ||
LED Positioning Lamps | ||
LED Tail lamps | ||
LED DRL | ||
Halogen Headlamps | ||
Seat belt pretensioner - Driver | ||
Rear Defogger | ||
Speed Sensing Auto Door Lock | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
ABS | ||
Rear Parking Sensors | ||
Driver Airbag | ||
Passenger Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Engine Immobilizer |
Entertainment & Communication | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Cruise control | ||
Regeneration modes | ||
Headlight Washers | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
4WD Transmission | ||
Idle Engine Start/Stop | ||
Paddle Shifters | ||
Rain Sensing Wiper | ||
Multi Drive Modes | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Tilt Steering | ||
Power Steering | ||
Cabin Light | ||
Rear Cabin Light | ||
Luggage Lamp | ||
Follow Me Home Lights | ||
Auto Headlamps | ||
Puddle Lamp | ||
Auto Folding ORVM | ||
Driver Vanity Mirror | ||
Passenger Vanity Mirror | ||
Electric Folding ORVM | ||
Electrically Adjustable ORVM | ||
Heated ORVM |
Comfort & Convenience | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Smart Keyless Entry | ||
Powered Tailgate | ||
Heat Rejection Glass | ||
Rear Doors Window Sunshade | ||
Auto Up-Down Driver Window | ||
Rear Power Windows | ||
Front Power Windows | ||
Smart Wearable Key | ||
Remote Central Locking | ||
Power Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Connected Car Tech | ||
Rear USB Charger | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
50:50 Split Rear Seat | ||
Power Socket in Luggage Compartment | ||
Driver Seat Massage Function | ||
Rear Center Armrest w/ Cupholder | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Push Button Start/Stop | ||
Adjustable Rear Headrests | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
60:40 Split Rear Seat | ||
Rear Center Armrest | ||
Dead Pedal | ||
Front USB Charger | ||
Front Power Outlet | ||
Rear Power Outlet | ||
Adjustable Front Headrests | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Height Adjustable Driver Seat | ||
Seatback Pockets | ||
Front & Rear Door Pockets | ||
Extra Storage | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Cooled Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Seat Back Table |
Interior | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Maruti Arena Brezza ZXi Plus DT | Tata Nexon XE |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Maruti Arena Brezza or Tata Nexon? V3Cars compare car tool helps you compare variants of Maruti Arena Brezza Vs Tata Nexon on the basis of price, dimensions, engine specs, mileage & features. Brezza and Nexon are both B2-segment SUVs. Maruti Arena Brezza ZXi Plus DT is priced at ₹14.04 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 137Nm of torque at 4400rpm. Tata Nexon XE is priced at ₹7.80 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm.
The Maruti Arena Brezza ZXi Plus DT is 3995mm long, 1790mm wide, and 1685mm tall. It has a boot space of 328 litres and fuel tank capacity of 48 litres. On the other hand, the Tata Nexon XE is 3993mm long, 1811mm wide, and 1606mm tall. It has a boot space of 350 litres and fuel tank capacity of 44 litres. Brezza has a wheelbase of 2500mm and Nexon rides on 2498mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.