Mercedes Benz Eqs Vs Jaguar I Pace

Overview | Mercedes-Benz EQS 580 4MATIC | Jaguar I-Pace HSE |
---|---|---|
Segment | D2-segment | D1-segment |
Body Type | Sedan | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Electric | Electric |
Engine Type | - | - |
Engine & Transmission | Mercedes-Benz EQS 580 4MATIC | Jaguar I-Pace HSE |
---|---|---|
Engine Displacement | - | - |
Cylinders | - | - |
Cubic Capacity | - | - |
Max Power | 516PS @ - | 400PS @ - |
Power:Weight | 199.61PS/t | 181.16PS/t |
Max Torque | 855Nm @ - | 696Nm @ - |
Torque:Weight | 330.75Nm/t | 315.22Nm/t |
Kerb Weight | 2585 Kg | 2208 Kg |
Transmission | - | - |
Fuel Efficiency | 7.95kmpu | 5.22kmpu |
Dimensions & Capacity | Mercedes-Benz EQS 580 4MATIC | Jaguar I-Pace HSE |
---|---|---|
Length (mm) | 5223 | 4682 |
Width (mm) | 2125 | 2139 |
Height (mm) | 1518 | 1566 |
Wheelbase (mm) | 3210 | 2990 |
Boot Space (litre) | 610 | 505 |
Ground Clearance (mm) | 110 | 174 |
Fuel Tank Capacity (litre) | - | - |
Ownership & Support Details | Mercedes-Benz EQS 580 4MATIC | Jaguar I-Pace HSE |
---|---|---|
Periodic Maintenance | - | - |
Safety Rating | - | - |
Standard Warranty | 0 years/0km | 3 years/1,00,000km |
Service Network | - | - |
Download Brochure |
Which is the best car to buy - Mercedes-Benz EQS or Jaguar I-Pace? V3Cars compare car tool helps you compare variants of Mercedes Benz Eqs Vs Jaguar I Pace on the basis of price, dimensions, engine specs, mileage & features. Mercedes-Benz EQS 580 4MATIC is priced at ₹1.62 Cr* (ex-showroom). It has a - engine that makes 516PS of power at - and 855Nm of torque -. Jaguar I-Pace HSE is priced at ₹1.26 Cr* (ex-showroom). It has a - engine that makes 400PS of power at - and 696Nm of torque -.
The Mercedes-Benz EQS 580 4MATIC is 5223mm long, 2125mm wide, and 1518mm tall. It has a boot space of 610 litres and fuel tank capacity of - litres. On the other hand, the Jaguar I-Pace HSE is 4682mm long, 2139mm wide, and 1566mm tall. It has a boot space of 505 litres and fuel tank capacity of - litres. EQS has a wheelbase of 3210mm and I-Pace rides on 2990mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.