Mercedes Benz Gle vs Toyota Hilux vs Mercedes Benz Amg Glc
Overview | Mercedes-Benz GLE 300d 4Matic LWB | Toyota Hilux Standard | Mercedes-Benz AMG GLC 43 4Matic |
---|---|---|---|
Segment | D2-segment | D2-segment | D1-segment |
Body Type | SUV | Pickup Truck | Coupe |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Diesel | Diesel | Petrol |
Engine Type | Turbo | Turbo | Turbo |
Engine & Transmission | Mercedes-Benz GLE 300d 4Matic LWB | Toyota Hilux Standard | Mercedes-Benz AMG GLC 43 4Matic |
---|---|---|---|
Engine Displacement | 2.0L | 2.8L | 2.0L |
Cylinders | 4 | 4 | 4 |
Cubic Capacity | 1993cc | 2755cc | 1991cc |
Max Power | 269PS @ 4200rpm | 204PS @ 3400rpm | 421PS @ 6725rpm |
Power:Weight | 115.20PS/t | 0.00PS/t | 219.27PS/t |
Max Torque | 550Nm @ 1800 - 2200rpm | 420Nm @ 1400 - 3400rpm | 500Nm @ 5000rpm |
Torque:Weight | 235.55Nm/t | 0.00Nm/t | 260.42Nm/t |
Kerb Weight | 2335kg | - | 1920kg |
Transmission | 9-speed TC | 6-speed MT | 9-speed TC |
Fuel Efficiency | -kmpl | -kmpl | -kmpl |
Dimensions & Capacity | Mercedes-Benz GLE 300d 4Matic LWB | Toyota Hilux Standard | Mercedes-Benz AMG GLC 43 4Matic |
---|---|---|---|
Length (mm) | 4926 | 5325 | 4792 |
Width (mm) | 2157 | 1855 | 2076 |
Height (mm) | 1797 | 1815 | 1603 |
Wheelbase (mm) | 2995 | 3085 | 2888 |
Boot Space (litre) | - | - | 545 |
Ground Clearance (mm) | - | - | - |
Fuel Tank Capacity (litre) | 85 | 80 | 62 |
Ownership & Support Details | Mercedes-Benz GLE 300d 4Matic LWB | Toyota Hilux Standard | Mercedes-Benz AMG GLC 43 4Matic |
---|---|---|---|
Periodic Maintenance | - | - | - |
Safety Rating | - | - | - |
Standard Warranty | - | - | - |
Service Network | - | Nationwide | - |
Brochure |
Which is the best car to buy - Mercedes-Benz GLE, Toyota Hilux or Mercedes-Benz AMG GLC? V3Cars compare car tool helps you compare variants of Mercedes Benz Gle vs Toyota Hilux vs Mercedes Benz Amg Glc on the basis of price, dimensions, engine specs, mileage & features. Mercedes-Benz GLE 300d 4Matic LWB is priced at ₹96.40 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 269PS of power at 4200rpm and 550Nm of torque between 1800 and 2200rpm. Toyota Hilux Standard is priced at ₹30.40 lakh* (ex-showroom). It has a 2.8L Turbo Diesel engine that makes 204PS of power at 3400rpm and 420Nm of torque between 1400 and 3400rpm. Mercedes-Benz AMG GLC 43 4Matic is priced at ₹1.10 Cr* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 421PS of power at 6725rpm and 500Nm of torque at 5000rpm.
The Mercedes-Benz GLE 300d 4Matic LWB is 4926mm long, 2157mm wide, and 1797mm tall. It has a boot space of - litres and fuel tank capacity of 85 litres. The Toyota Hilux Standard is 5325mm long, 1855mm wide, and 1815mm tall. It has a boot space of - litres and fuel tank capacity of 80 litres. Whereas, the Mercedes-Benz AMG GLC 43 4Matic is 4792mm long, 2076mm wide, and 1603mm tall. It has a boot space of 545 litres and fuel tank capacity of 62 litres. GLE has a wheelbase of 2995mm, Hilux has 3085mm and AMG GLC rides on 2888mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparisons
VIDEOS OF Mercedes Benz Gle, Toyota Hilux And Mercedes Benz Amg Glc
Mercedes-Benz GLE COMPARISON WITH SIMILAR CAR
- 204PS
- 430Nm
- 15.20kmpl