Mini Cooper 3 Door vs Audi A6 vs Mercedes Benz Amg A45 S
| Overview | Mini Cooper 3 door S | Audi A6 Premium Plus | Mercedes-Benz AMG A 45 S 4MATIC+ |
|---|---|---|---|
| Segment | B2-segment | D2-segment | C2-segment |
| Body Type | Coupe | Sedan | Hatchback |
| Seating Capacity | 4 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Turbo | Turbo | Turbo |
| Engine & Transmission | Mini Cooper 3 door S | Audi A6 Premium Plus | Mercedes-Benz AMG A 45 S 4MATIC+ |
|---|---|---|---|
| Engine Displacement | 2.0L | 2.0L | 2.0L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1998cc | 1984cc | 1991cc |
| Max Power | 192PS @ 6500rpm | 245PS @ 6000rpm | 421PS @ 6750rpm |
| Power:Weight | 153.60PS/t | 137.64PS/t | 0.00PS/t |
| Max Torque | 300Nm @ 1450 - 4500rpm | 370Nm @ 1600 - 4500rpm | 500Nm @ 5000 - 5250rpm |
| Torque:Weight | 240.00Nm/t | 207.87Nm/t | 0.00Nm/t |
| Kerb Weight | 1250kg | 1780kg | - |
| Transmission | 7-speed DCT | 7-speed TC | 8-speed DCT |
| Fuel Efficiency | 16.35kmpl | 14.11kmpl | -kmpl |
| Dimensions & Capacity | Mini Cooper 3 door S | Audi A6 Premium Plus | Mercedes-Benz AMG A 45 S 4MATIC+ |
|---|---|---|---|
| Length (mm) | 3876 | 4939 | 4445 |
| Width (mm) | 1727 | 1886 | 1992 |
| Height (mm) | 1414 | 1457 | 1412 |
| Wheelbase (mm) | 2495 | 2924 | 2729 |
| Boot Space (litre) | 211 | 530 | - |
| Ground Clearance (mm) | 146 | 165 | - |
| Fuel Tank Capacity (litre) | 44 | 73 | 51 |
| Ownership & Support Details | Mini Cooper 3 door S | Audi A6 Premium Plus | Mercedes-Benz AMG A 45 S 4MATIC+ |
|---|---|---|---|
| Periodic Maintenance | - | - | - |
| Safety Rating | - | - | - |
| Standard Warranty | 8 years/₹1,60,000km | - | - |
| Service Network | - | Limited | - |
| Brochure |
Which is the best car to buy - Mini Cooper 3 door, Audi A6 or Mercedes-Benz AMG A 45 S? V3Cars compare car tool helps you compare variants of Mini Cooper 3 Door vs Audi A6 vs Mercedes Benz Amg A45 S on the basis of price, dimensions, engine specs, mileage & features. Mini Cooper 3 door S is priced at ₹42.70 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 192PS of power at 6500rpm and 300Nm of torque between 1450 and 4500rpm. Audi A6 Premium Plus is priced at ₹64.09 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 245PS of power at 6000rpm and 370Nm of torque between 1600 and 4500rpm. Mercedes-Benz AMG A 45 S 4MATIC+ is priced at ₹92.50 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 421PS of power at 6750rpm and 500Nm of torque between 5000 and 5250rpm.
The Mini Cooper 3 door S is 3876mm long, 1727mm wide, and 1414mm tall. It has a boot space of 211 litres and fuel tank capacity of 44 litres. The Audi A6 Premium Plus is 4939mm long, 1886mm wide, and 1457mm tall. It has a boot space of 530 litres and fuel tank capacity of 73 litres. Whereas, the Mercedes-Benz AMG A 45 S 4MATIC+ is 4445mm long, 1992mm wide, and 1412mm tall. It has a boot space of - litres and fuel tank capacity of 51 litres. Cooper 3 door has a wheelbase of 2495mm, A6 has 2924mm and AMG A 45 S rides on 2729mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparisons
Mini Cooper 3 door COMPARISON WITH SIMILAR CAR
Audi A6 COMPARISON WITH SIMILAR CAR
Mercedes-Benz AMG A 45 S COMPARISON WITH SIMILAR CAR
- 441PS
- 520Nm
- 10.75kmpl








