Nissan Magnite Vs Hyundai Exter
Overview | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Segment | B2-segment | B1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Engine Displacement | 1.0L | 1.2L |
Cylinders | 3 | 4 |
Cubic Capacity | 999cc | 1197cc |
Max Power | 72PS @ 6250rpm | 83PS @ 6000rpm |
Power:Weight | 76.68PS/t | 83.08PS/t |
Max Torque | 96Nm @ 3500rpm | 114Nm @ 4000rpm |
Torque:Weight | 102.24Nm/t | 114.11Nm/t |
Kerb Weight | 939 Kg | 999 Kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 18.75kmpl | 19.40kmpl |
Dimensions & Capacity | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Length (mm) | 3994 | 3815 |
Width (mm) | 1758 | 1710 |
Height (mm) | 1572 | 1631 |
Wheelbase (mm) | 2500 | 2450 |
Boot Space (litre) | 336 | 391 |
Ground Clearance (mm) | 205 | 185 |
Fuel Tank Capacity (litre) | 40 | 37 |
Safety | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Hill Descent Control (HDC) | ||
Electronic Differential Lock System (EDL) | ||
Traction Control (TCS) | ||
Rear Disc Brakes | ||
Driver Rear View Monitor | ||
Hill Assist Control (HAC) | ||
Electronic Stability Control (ESC) | ||
Driver Side Airbag | ||
Side Curtain Airbags | ||
Driver Knee Airbag | ||
Multi Collision Brakes (MCB) | ||
Roll Over Mitigation | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Electric Parking Brake (EPB) | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Rear Parking Camera | ||
Auto Hold | ||
Auto Dimming External Rear View Mirror | ||
Front Parking Camera | ||
360 Degree Camera | ||
Auto Dimming IRVM | ||
Day & Night IRVM | ||
LED Fog Lamps (Front) | ||
Halogen Fog Lamps (Front) | ||
Halogen Headlamps | ||
Projector Headlamps | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
LED Positioning Lamps | ||
LED Headlamps | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
TPMS (Warning only) | ||
Impact Sensing Auto Door Unlock | ||
Speed Sensing Auto Door Lock | ||
Rear Defogger | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
ISOFIX | ||
Anti-Theft Security System | ||
Rear Wiper & Washer | ||
TPMS | ||
Passenger Airbag | ||
Driver Airbag | ||
Engine Immobilizer | ||
High Speed Alert | ||
Seatbelt Reminder | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Gear Shift Indicator | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Digital Instrument Cluster | ||
Additional Speakers | ||
Heads Up Display | ||
Wireless Smartphone Connectivity | ||
Tachometer |
Functional | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shifters | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Drive Modes | ||
Headlight Washers | ||
Regeneration modes | ||
Cruise control | ||
Telescopic Steering | ||
Power Tilt/Telescoping Steering Column | ||
Tyre Position Display | ||
Steering Modes | ||
Tilt Steering | ||
Power Steering | ||
Auto Headlamps | ||
Follow Me Home Lights | ||
Luggage Lamp | ||
Rear Cabin Light | ||
Cabin Light | ||
Puddle Lamp | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Heated ORVM | ||
Auto Folding ORVM |
Comfort & Convenience | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Manual AC | ||
Smart Keyless Entry | ||
Rear Windshield Curtain | ||
Hands Free Boot Open | ||
All Windows Down | ||
Heat Rejection Glass | ||
Remote Central Locking | ||
Front Power Windows | ||
Rear Power Windows | ||
Auto Up-Down Driver Window | ||
Smart Wearable Key | ||
Powered Tailgate | ||
Rear Doors Window Sunshade | ||
Power Adjustable Co-Driver Seat | ||
Rear Center Armrest w/ Cupholder | ||
Connected Car Tech | ||
Driver Seat lumbar support (Manual) | ||
Front Center Armrest w/ Storage | ||
60:40 Split Rear Seat | ||
Ventilated Rear Seats | ||
Rear Seat Slide/Fold/Tumble | ||
Driver Seat Massage Function | ||
Power Socket in Luggage Compartment | ||
50:50 Split Rear Seat | ||
Rear USB Charger | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Power Adjustable Driver Seat | ||
Push Button Start/Stop | ||
Wireless Phone Charger | ||
Front Center Armrest | ||
Sliding Front Armrest | ||
Rear Center Armrest | ||
Dead Pedal | ||
Passenger Vanity Mirror | ||
Front Power Outlet | ||
Height Adjustable Front Seatbelts | ||
Ventilated Front Seats | ||
Driver Vanity Mirror | ||
Height Adjustable Co-Driver Seat | ||
Rear Seat Recline | ||
Rear Power Outlet | ||
Front USB Charger | ||
Cooled Storage | ||
Extra Storage | ||
Luggage Hook | ||
Sunglass Holder | ||
Seat Back Table | ||
Umbrella Holder | ||
Rear Parcel Tray | ||
Seatback Pockets | ||
Front & Rear Door Pockets |
Interior | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leather Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery | ||
Genuine Leather Seat Upholstery |
Exterior | Nissan Magnite XE | Hyundai Exter EX |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - Nissan Magnite or Hyundai Exter? V3Cars compare car tool helps you compare variants of Nissan Magnite Vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Magnite and Exter are both SUVs. Nissan Magnite XE is priced at ₹6.00 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque at 3500rpm. Hyundai Exter EX is priced at ₹6.13 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Nissan Magnite XE is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. On the other hand, the Hyundai Exter EX is 3815mm long, 1710mm wide, and 1631mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Magnite has a wheelbase of 2500mm and Exter rides on 2450mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Nissan Magnite And Hyundai Exter
July 2023 - Hyundai Exter Petrol, CNG Variants Explained - Which One To Buy?
In this variant explained article, you'll find out which variant of the Hyundai Exter...
September 2022 - Nissan Magnite Petrol Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Nissan...
Latest Car Comparison Reviews
Nissan Magnite Vs Mahindra Bolero Price, Engine Specs & Dimensions Comparison
In this Nissan Magnite vs Mahindra Bolero comparison, we’ll look at the variant-wise...
Mahindra XUV 3XO Vs Nissan Magnite Price, Engine Specs & Dimensions Comparison
In this Mahindra XUV 3XO vs Nissan Magnite comparison, we’ll look at the...
Mahindra XUV 3XO Vs Hyundai Exter Price, Engine Specs & Dimensions Comparison
In this Mahindra XUV 3XO vs Hyundai Exter comparison, we’ll look at the variant-wise...
Hyundai Exter Vs Mahindra Bolero Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Mahindra Bolero comparison, we’ll look at the variant-wise...
Maruti Arena Brezza Vs Nissan Magnite Price, Engine Specs, Dimensions Comparison
In this Maruti Arena Brezza vs Nissan Magnite comparison, we’ll look at the...
Hyundai Exter Vs Maruti Suzuki Brezza Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Maruti Suzuki Brezza comparison, we’ll look at the...
Hyundai Exter Vs Tata Tiago NRG Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Tata Tiago NRG comparison, we’ll look at the variant-wise...
Tata Tiago NRG Vs Nissan Magnite - Price, Specs, Features, Mileage Comparison
In this Tata Tiago NRG vs Nissan Magnite comparison, we’ll look at the variant-wise...
Hyundai Exter Vs Honda Amaze Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Honda Amaze comparison, we’ll look at the variant-wise...
Citroen C3 Vs Nissan Magnite Price, Engine Specs, Dimensions Comparison
In this Citroen C3 vs Nissan Magnite comparison, we’ll look at the variant-wise...
Hyundai Exter Vs Citroen C3 Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Citroen C3 comparison, we’ll look at the variant-wise...
Hyundai Exter Vs Tata Tigor Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Tata Tigor comparison, we’ll look at the variant-wise...
Hyundai Exter Vs Tata Altroz Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Tata Altroz comparison, we’ll look at the variant-wise...
Hyundai Exter Vs Hyundai i20 Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Hyundai i20 comparison, we’ll look at the variant-wise...
Hyundai Exter Vs Kia Sonet Price, Engine Specs & Dimensions Comparison
In this Hyundai Exter vs Kia Sonet comparison, we’ll look at the variant-wise...