Nissan Magnite vs Renault Kiger vs Hyundai Exter
| Overview | Nissan Magnite Visia | Renault Kiger Authentic | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Nissan Magnite Visia | Renault Kiger Authentic | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.0L | 1.2L |
| Cylinders | 3 | 3 | 4 |
| Cubic Capacity | 999cc | 999cc | 1197cc |
| Max Power | 72PS @ 6250rpm | 72PS @ 6250rpm | 83PS @ 6000rpm |
| Power:Weight | 70.66PS/t | 76.60PS/t | 83.08PS/t |
| Max Torque | 96Nm @ 3400 - 3600rpm | 96Nm @ 3400 - 3600rpm | 114Nm @ 4000rpm |
| Torque:Weight | 94.21Nm/t | 102.13Nm/t | 114.11Nm/t |
| Kerb Weight | 1019kg | 940kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.40kmpl | 19.83kmpl | 19.20kmpl |
| Dimensions & Capacity | Nissan Magnite Visia | Renault Kiger Authentic | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3994 | 3990 | 3830 |
| Width (mm) | 1758 | 1750 | 1723 |
| Height (mm) | 1572 | 1605 | 1643 |
| Wheelbase (mm) | 2500 | 2500 | 2450 |
| Boot Space (litre) | 336 | 405 | 391 |
| Ground Clearance (mm) | 205 | 205 | 185 |
| Fuel Tank Capacity (litre) | 40 | 40 | 37 |
| Ownership & Support Details | Nissan Magnite Visia | Renault Kiger Authentic | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | - | ₹25,557 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | 5-Star G-NCAP (Jul. '25) | 4-Star G-NCAP (Feb. '22) | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Limited | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Nissan Magnite, Renault Kiger or Hyundai Exter? V3Cars compare car tool helps you compare variants of Nissan Magnite vs Renault Kiger vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Magnite, Kiger and Exter are SUVs. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Renault Kiger Authentic is priced at ₹5.76 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Magnite has a wheelbase of 2500mm, Kiger has 2500mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.















