Renault Kiger vs Lotus Emira vs Mercedes Benz Amg Gt 2 Door
Overview | Renault Kiger Authentic | Lotus Emira Turbo | Mercedes-Benz AMG GT 2-Door 63 Pro 4MATIC Plus |
---|---|---|---|
Segment | B2-segment | C2-segment | D1-segment |
Body Type | SUV | Coupe | Sedan |
Seating Capacity | 5 | 2 | 2 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Turbo | Turbo |
Engine & Transmission | Renault Kiger Authentic | Lotus Emira Turbo | Mercedes-Benz AMG GT 2-Door 63 Pro 4MATIC Plus |
---|---|---|---|
Engine Displacement | 1.0L | 2.0L | 4.0L |
Cylinders | 3 | 4 | 8 |
Cubic Capacity | 999cc | 1998cc | 3982cc |
Max Power | 72PS @ 6250rpm | 360PS @ 7200rpm | 585PS @ 6000rpm |
Power:Weight | 76.60PS/t | 248.96PS/t | 296.95PS/t |
Max Torque | 96Nm @ 3400 - 3600rpm | 430Nm @ 3000 - 5500rpm | 800Nm @ - |
Torque:Weight | 102.13Nm/t | 297.37Nm/t | 406.09Nm/t |
Kerb Weight | 940kg | 1446kg | 1970kg |
Transmission | 5-speed MT | 8-speed DCT | 9-speed AMT |
Fuel Efficiency | 20.18kmpl | -kmpl | -kmpl |
Dimensions & Capacity | Renault Kiger Authentic | Lotus Emira Turbo | Mercedes-Benz AMG GT 2-Door 63 Pro 4MATIC Plus |
---|---|---|---|
Length (mm) | 3990 | 4413 | 4728 |
Width (mm) | 1750 | 1895 | 2100 |
Height (mm) | 1605 | 1225 | 1354 |
Wheelbase (mm) | 2500 | 2575 | 2700 |
Boot Space (litre) | 405 | 151 | 321 |
Ground Clearance (mm) | 205 | - | - |
Fuel Tank Capacity (litre) | 40 | 53 | 70 |
Ownership & Support Details | Renault Kiger Authentic | Lotus Emira Turbo | Mercedes-Benz AMG GT 2-Door 63 Pro 4MATIC Plus |
---|---|---|---|
Periodic Maintenance | ₹25,557 (5 years/50,000km) | - | - |
Safety Rating | 4-Star G-NCAP (Feb. '22) | - | - |
Standard Warranty | 3 years/1,00,000km | - | - |
Service Network | Limited | - | - |
Brochure |
Which is the best car to buy - Renault Kiger, Lotus Emira or Mercedes-Benz AMG GT 2-Door? V3Cars compare car tool helps you compare variants of Renault Kiger vs Lotus Emira vs Mercedes Benz Amg Gt 2 Door on the basis of price, dimensions, engine specs, mileage & features. Renault Kiger Authentic is priced at ₹6.30 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Lotus Emira Turbo is priced at ₹3.22 Cr* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 360PS of power at 7200rpm and 430Nm of torque between 3000 and 5500rpm. Mercedes-Benz AMG GT 2-Door 63 Pro 4MATIC Plus is priced at ₹3.65 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 585PS of power at 6000rpm and 800Nm of torque -.
The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. The Lotus Emira Turbo is 4413mm long, 1895mm wide, and 1225mm tall. It has a boot space of 151 litres and fuel tank capacity of 53 litres. Whereas, the Mercedes-Benz AMG GT 2-Door 63 Pro 4MATIC Plus is 4728mm long, 2100mm wide, and 1354mm tall. It has a boot space of 321 litres and fuel tank capacity of 70 litres. Kiger has a wheelbase of 2500mm, Emira has 2575mm and AMG GT 2-Door rides on 2700mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.