Renault Kiger vs Maruti Nexa Xl6 vs Maruti Arena S Presso
| Overview | Renault Kiger Authentic | Maruti Nexa XL6 Zeta | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Segment | B2-segment | C2-segment | A-segment |
| Body Type | SUV | MUV | SUV |
| Seating Capacity | 5 | 6 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Mild-hybrid | Naturally Aspirated |
| Engine & Transmission | Renault Kiger Authentic | Maruti Nexa XL6 Zeta | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.5L | 1.0L |
| Cylinders | 3 | 4 | 3 |
| Cubic Capacity | 999cc | 1462cc | 998cc |
| Max Power | 72PS @ 6250rpm | 103PS @ 6000rpm | 67PS @ 5500rpm |
| Power:Weight | 76.60PS/t | 85.83PS/t | 86.45PS/t |
| Max Torque | 96Nm @ 3400 - 3600rpm | 137Nm @ 4400rpm | 89Nm @ 3500rpm |
| Torque:Weight | 102.13Nm/t | 114.17Nm/t | 114.84Nm/t |
| Kerb Weight | 940kg | 1200kg | 775kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.83kmpl | 20.97kmpl | 25.30kmpl |
| Dimensions & Capacity | Renault Kiger Authentic | Maruti Nexa XL6 Zeta | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Length (mm) | 3990 | 4445 | 3565 |
| Width (mm) | 1750 | 1775 | 1520 |
| Height (mm) | 1605 | 1755 | 1567 |
| Wheelbase (mm) | 2500 | 2740 | 2380 |
| Boot Space (litre) | 405 | 209 | 270 |
| Ground Clearance (mm) | 205 | 180 | 180 |
| Fuel Tank Capacity (litre) | 40 | 45 | 27 |
| Ownership & Support Details | Renault Kiger Authentic | Maruti Nexa XL6 Zeta | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Periodic Maintenance | ₹25,557 (5 years/50,000km) | - | - |
| Safety Rating | 4-Star G-NCAP (Feb. '22) | Not Tested | - |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Limited | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Renault Kiger, Maruti Nexa XL6 or Maruti Arena S-Presso? V3Cars compare car tool helps you compare variants of Renault Kiger vs Maruti Nexa Xl6 vs Maruti Arena S Presso on the basis of price, dimensions, engine specs, mileage & features. Renault Kiger Authentic is priced at ₹5.76 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Maruti Nexa XL6 Zeta is priced at ₹11.52 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 137Nm of torque at 4400rpm. Maruti Arena S-Presso VXI Plus (O) is priced at ₹5.25 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 67PS of power at 5500rpm and 89Nm of torque at 3500rpm.
The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. The Maruti Nexa XL6 Zeta is 4445mm long, 1775mm wide, and 1755mm tall. It has a boot space of 209 litres and fuel tank capacity of 45 litres. Whereas, the Maruti Arena S-Presso VXI Plus (O) is 3565mm long, 1520mm wide, and 1567mm tall. It has a boot space of 270 litres and fuel tank capacity of 27 litres. Kiger has a wheelbase of 2500mm, XL6 has 2740mm and S-Presso rides on 2380mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















