Renault Kiger vs Renault Kwid vs Maruti Arena S Presso
| Overview | Renault Kiger Authentic | Renault Kwid RXE | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Segment | B2-segment | B1-segment | A-segment |
| Body Type | SUV | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Renault Kiger Authentic | Renault Kwid RXE | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Engine Displacement | 1.0L | 1.0L | 1.0L |
| Cylinders | 3 | 3 | 3 |
| Cubic Capacity | 999cc | 999cc | 998cc |
| Max Power | 72PS @ 6250rpm | 68PS @ 5500rpm | 67PS @ 5500rpm |
| Power:Weight | 76.60PS/t | 90.55PS/t | 86.45PS/t |
| Max Torque | 96Nm @ 3400 - 3600rpm | 91Nm @ 4250rpm | 89Nm @ 3500rpm |
| Torque:Weight | 102.13Nm/t | 121.17Nm/t | 114.84Nm/t |
| Kerb Weight | 940kg | 751kg | 775kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.83kmpl | 21.70kmpl | 25.30kmpl |
| Dimensions & Capacity | Renault Kiger Authentic | Renault Kwid RXE | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Length (mm) | 3990 | 3731 | 3565 |
| Width (mm) | 1750 | 1579 | 1520 |
| Height (mm) | 1605 | 1490 | 1567 |
| Wheelbase (mm) | 2500 | 2422 | 2380 |
| Boot Space (litre) | 405 | 279 | 270 |
| Ground Clearance (mm) | 205 | 184 | 180 |
| Fuel Tank Capacity (litre) | 40 | 28 | 27 |
| Ownership & Support Details | Renault Kiger Authentic | Renault Kwid RXE | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Periodic Maintenance | ₹25,557 (5 years/50,000km) | - | - |
| Safety Rating | 4-Star G-NCAP (Feb. '22) | - | - |
| Standard Warranty | 3 years/₹1,00,000km | - | 3 years/₹1,00,000km |
| Service Network | Limited | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Renault Kiger, Renault Kwid or Maruti Arena S-Presso? V3Cars compare car tool helps you compare variants of Renault Kiger vs Renault Kwid vs Maruti Arena S Presso on the basis of price, dimensions, engine specs, mileage & features. Renault Kiger Authentic is priced at ₹5.76 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Renault Kwid RXE is priced at ₹4.30 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 68PS of power at 5500rpm and 91Nm of torque at 4250rpm. Maruti Arena S-Presso VXI Plus (O) is priced at ₹5.25 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 67PS of power at 5500rpm and 89Nm of torque at 3500rpm.
The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. The Renault Kwid RXE is 3731mm long, 1579mm wide, and 1490mm tall. It has a boot space of 279 litres and fuel tank capacity of 28 litres. Whereas, the Maruti Arena S-Presso VXI Plus (O) is 3565mm long, 1520mm wide, and 1567mm tall. It has a boot space of 270 litres and fuel tank capacity of 27 litres. Kiger has a wheelbase of 2500mm, Kwid has 2422mm and S-Presso rides on 2380mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.













